NCAAFB Team Scoring

NCAAFB Scoring
Games Points Scored Points Against Points Diff Avg
USC 4 220 80 +140 55.00
Oregon 4 216 53 +163 54.00
Washington 4 199 68 +131 49.75
Notre Dame 5 198 64 +134 39.60
Oklahoma 4 187 34 +153 46.75
Washington State 4 183 102 +81 45.75
Syracuse 4 177 43 +134 44.25
Miami (FL) 4 175 50 +125 43.75
Florida State 4 173 90 +83 43.25
Louisville 4 172 76 +96 43.00
LSU 4 171 100 +71 42.75
Toledo 4 169 81 +88 42.25
Ole Miss 4 168 74 +94 42.00
Texas State 4 167 109 +58 41.75
Vanderbilt 5 167 162 +5 33.40
Georgia 4 166 45 +121 41.50
Penn State 4 162 35 +127 40.50
Liberty 4 160 74 +86 40.00
Texas A&M 4 159 71 +88 39.75
Oregon State 4 158 71 +87 39.50
Western Kentucky 5 158 146 +12 31.60
Kansas State 4 158 74 +84 39.50
Louisiana-Lafayette 4 155 110 +45 38.75
Fresno State 4 155 76 +79 38.75
TCU 4 153 81 +72 38.25
UCF 4 153 80 +73 38.25
Kentucky 4 152 62 +90 38.00
Utah State 4 151 136 +15 37.75
Kansas 4 151 91 +60 37.75
Chattanooga 4 149 88 +61 37.25
New Mexico State 5 149 132 +17 29.80
Campbell 4 149 100 +49 37.25
Maryland 4 149 49 +100 37.25
Duke 4 149 35 +114 37.25
Memphis 4 148 75 +73 37.00
Tennessee-Martin 4 148 107 +41 37.00
Georgia State 4 148 91 +57 37.00
Western Carolina 4 147 108 +39 36.75
Arkansas 4 146 91 +55 36.50
Clemson 4 145 90 +55 36.25
North Carolina 4 143 88 +55 35.75
San Jose State 5 141 167 -26 28.20
Rice 4 141 127 +14 35.25
Appalachian State 4 141 114 +27 35.25
Texas 4 140 50 +90 35.00
Tennessee 4 140 69 +71 35.00
Air Force 4 139 51 +88 34.75
Tulsa 5 139 156 -17 27.80
Jacksonville State 5 138 75 +63 27.60
Ohio State 4 138 34 +104 34.50
Louisiana Tech 5 138 144 -6 27.60
Georgia Southern 4 137 73 +64 34.25
Miami (OH) 4 137 110 +27 34.25
UNLV 4 136 114 +22 34.00
Furman 4 135 99 +36 33.75
James Madison 4 135 90 +45 33.75
Georgia Tech 4 135 116 +19 33.75
Wisconsin 4 133 79 +54 33.25
Massachusetts 5 131 183 -52 26.20
California 4 131 111 +20 32.75
Colorado 4 130 133 -3 32.50
Jackson State 5 130 142 -12 26.00
Villanova 4 129 86 +43 32.25
Auburn 4 128 64 +64 32.00
North Dakota State 3 128 48 +80 42.67
Michigan 4 127 23 +104 31.75
Coastal Carolina 4 126 80 +46 31.50
Holy Cross 3 124 62 +62 41.33
Cincinnati 4 123 85 +38 30.75
Army 4 123 75 +48 30.75
Mississippi State 4 123 109 +14 30.75
Missouri 4 122 83 +39 30.50
Alabama 4 121 54 +67 30.25
Brigham Young 4 120 85 +35 30.00
Buffalo 4 119 178 -59 29.75
New Mexico 4 117 120 -3 29.25
North Carolina State 4 117 87 +30 29.25
Wake Forest 4 116 91 +25 29.00
Delaware 4 115 115 0 28.75
South Alabama 4 115 95 +20 28.75
South Carolina 4 115 106 +9 28.75
Arizona 4 114 64 +50 28.50
Tulane 4 114 64 +50 28.50
Hawaii 5 113 164 -51 22.60
Rhode Island 4 113 108 +5 28.25
Monmouth 4 113 138 -25 28.25
Montana State 3 113 40 +73 37.67
Boston College 4 112 142 -30 28.00
UAB 4 112 145 -33 28.00
Boise State 4 111 123 -12 27.75
Florida 4 111 54 +57 27.75
North Dakota 3 110 71 +39 36.67
Houston 4 109 100 +9 27.25
Idaho State 4 108 176 -68 27.00
Eastern Washington 4 108 122 -14 27.00
West Virginia 4 108 74 +34 27.00
South Florida 4 107 111 -4 26.75
Youngstown State 3 107 73 +34 35.67
Florida International 5 107 128 -21 21.40
San Diego State 5 106 136 -30 21.20
Ohio 5 105 54 +51 21.00
Temple 5 105 155 -50 21.00
Central Michigan 4 103 144 -41 25.75
Rutgers 4 102 61 +41 25.50
North Texas 3 100 141 -41 33.33
William & Mary 4 100 40 +60 25.00
Austin Peay 3 99 82 +17 33.00
Elon 4 99 98 +1 24.75
Fordham 3 99 87 +12 33.00
Wyoming 4 98 100 -2 24.50
Pittsburgh 4 96 92 +4 24.00
Central Arkansas 3 96 93 +3 32.00
Northwestern 4 96 103 -7 24.00
Purdue 4 96 129 -33 24.00
Southern Utah 4 95 105 -10 23.75
Eastern Kentucky 4 95 159 -64 23.75
Albany 4 94 82 +12 23.50
Middle Tennessee 5 94 155 -61 18.80
Hampton 3 93 96 -3 31.00
Southern Miss 4 93 145 -52 23.25
Idaho 3 92 54 +38 30.67
Michigan State 4 92 93 -1 23.00
New Hampshire 3 91 81 +10 30.33
Colorado State 3 90 116 -26 30.00
South Dakota State 2 90 23 +67 45.00
Utah 4 89 38 +51 22.25
Illinois 4 89 109 -20 22.25
Southern Illinois 3 89 59 +30 29.67
North Alabama 4 89 88 +1 22.25
Oklahoma State 4 88 95 -7 22.00
East Carolina 4 88 104 -16 22.00
Illinois State 3 88 32 +56 29.33
Eastern Illinois 4 87 79 +8 21.75
Indiana 4 87 78 +9 21.75
UTEP 5 87 145 -58 17.40
Nebraska 4 87 74 +13 21.75
Mercer 4 86 140 -54 21.50
St. Francis (PA) 4 86 145 -59 21.50
Virginia Tech 4 86 100 -14 21.50
Minnesota 4 85 84 +1 21.25
Iowa 4 85 68 +17 21.25
Iowa State 4 84 66 +18 21.00
Portland State 3 83 133 -50 27.67
Florida Atlantic 4 83 108 -25 20.75
Incarnate Word 3 83 55 +28 27.67
Virginia 4 83 151 -68 20.75
Western Michigan 4 83 155 -72 20.75
Gardner-Webb 4 83 143 -60 20.75
Richmond 4 82 87 -5 20.50
Baylor 4 80 107 -27 20.00
Old Dominion 3 79 94 -15 26.33
Arkansas State 4 78 154 -76 19.50
Lafayette 4 78 79 -1 19.50
Texas-San Antonio 4 77 112 -35 19.25
Charlotte 4 76 104 -28 19.00
Texas Tech 3 76 93 -17 25.33
Grambling State 3 76 130 -54 25.33
Bryant University 4 76 96 -20 19.00
Marshall 3 76 47 +29 25.33
Georgetown 3 76 47 +29 25.33
Florida A&M 3 75 58 +17 25.00
Akron 4 75 109 -34 18.75
Bowling Green 4 75 118 -43 18.75
Southeastern Louisiana 4 72 157 -85 18.00
Sacred Heart 4 71 97 -26 17.75
UCLA 3 69 37 +32 23.00
Abilene Christian 3 68 90 -22 22.67
Nevada 4 68 165 -97 17.00
Stanford 3 67 101 -34 22.33
Arizona State 4 67 119 -52 16.75
Northern Iowa 3 67 81 -14 22.33
Southern Methodist 3 66 76 -10 22.00
Robert Morris 3 66 111 -45 22.00
Ball State 4 65 136 -71 16.25
Morgan State 4 65 77 -12 16.25
Marist 3 64 128 -64 21.33
Northern Illinois 4 63 95 -32 15.75
Houston Christian 3 63 137 -74 21.00
Southeast Missouri State 3 63 112 -49 21.00
Towson 4 63 111 -48 15.75
San Diego 3 62 75 -13 20.67
Norfolk State 3 61 78 -17 20.33
Northern Colorado 4 60 172 -112 15.00
Brown 2 60 59 +1 30.00
Eastern Michigan 4 58 86 -28 14.50
Howard 2 57 68 -11 28.50
Pennsylvania 2 57 27 +30 28.50
Western Illinois 3 56 129 -73 18.67
Davidson 2 56 33 +23 28.00
Kennesaw State 3 55 75 -20 18.33
Murray State 3 55 101 -46 18.33
Tennessee State 3 54 95 -41 18.00
Troy 3 54 82 -28 18.00
Alabama A&M 3 54 91 -37 18.00
UC Davis 3 54 103 -49 18.00
South Carolina State 4 54 119 -65 13.50
Stony Brook 4 53 123 -70 13.25
Northern Arizona 3 53 89 -36 17.67
Connecticut 4 52 124 -72 13.00
Cal Poly 3 51 128 -77 17.00
Navy 3 51 70 -19 17.00
Virginia Military Institute 4 49 87 -38 12.25
Montana 2 49 48 +1 24.50
Missouri State 2 48 86 -38 24.00
Butler 2 48 53 -5 24.00
Wofford 4 47 108 -61 11.75
Lehigh 3 47 95 -48 15.67
Cornell 2 46 41 +5 23.00
Bucknell 3 45 88 -43 15.00
Charleston Southern 3 45 158 -113 15.00
Arkansas-Pine Bluff 3 45 97 -52 15.00
South Dakota 2 45 41 +4 22.50
Yale 2 45 72 -27 22.50
Tennessee Tech 4 44 128 -84 11.00
Louisiana-Monroe 3 44 74 -30 14.67
Samford 3 44 122 -78 14.67
Southern University 3 44 51 -7 14.67
Weber State 3 41 88 -47 13.67
Dartmouth 2 41 41 0 20.50
Valparaiso 2 40 88 -48 20.00
Maine 4 39 120 -81 9.75
McNeese State 3 38 97 -59 12.67
Sam Houston State 4 38 100 -62 9.50
Stetson 2 38 85 -47 19.00
Lamar 3 37 101 -64 12.33
Bethune-Cookman 3 37 126 -89 12.33
Princeton 2 36 28 +8 18.00
Northwestern State 2 34 89 -55 17.00
Harvard 1 34 31 +3 34.00
Texas Southern 3 33 165 -132 11.00
Presbyterian 2 33 61 -28 16.50
Wagner 3 33 80 -47 11.00
Columbia 2 33 24 +9 16.50
Colgate 4 32 174 -142 8.00
Alcorn State 2 31 43 -12 15.50
LIU Post 3 27 78 -51 9.00
Delaware State 3 26 157 -131 8.67
Dayton 2 25 81 -56 12.50
Duquesne 2 24 122 -98 12.00
Alabama State 2 24 33 -9 12.00
Morehead State 1 22 48 -26 22.00
Kent State 3 22 137 -115 7.33
Citadel 4 20 169 -149 5.00
Indiana State 3 14 113 -99 4.67
Drake 2 14 125 -111 7.00
Nicholls State 2 13 77 -64 6.50
North Carolina A&T 2 9 62 -53 4.50
East Tennessee State 2 6 112 -106 3.00
Games Points Scored Points Against Points Diff Avg
USC 4 178 52 +126 44.50
Oregon 4 178 23 +155 44.50
Georgia 4 166 45 +121 41.50
Washington 4 158 61 +97 39.50
Notre Dame 5 153 40 +113 30.60
Syracuse 4 142 23 +119 35.50
Toledo 4 141 51 +90 35.25
Clemson 4 138 62 +76 34.50
Miami (FL) 4 134 43 +91 33.50
Washington State 4 133 78 +55 33.25
Penn State 4 132 22 +110 33.00
Kansas State 4 131 44 +87 32.75
North Dakota State 3 128 48 +80 42.67
Michigan 4 127 23 +104 31.75
Texas A&M 4 126 23 +103 31.50
Western Kentucky 5 124 56 +68 24.80
Tennessee 4 124 40 +84 31.00
Missouri 4 122 83 +39 30.50
Ole Miss 4 121 30 +91 30.25
Kansas 4 120 67 +53 30.00
Maryland 4 118 40 +78 29.50
TCU 4 117 68 +49 29.25
Utah State 4 116 73 +43 29.00
Arkansas 4 115 57 +58 28.75
Coastal Carolina 4 113 53 +60 28.25
Louisville 4 112 28 +84 28.00
Texas State 4 112 58 +54 28.00
Florida State 4 111 37 +74 27.75
Vanderbilt 5 110 86 +24 22.00
Louisiana Tech 5 110 78 +32 22.00
Duke 4 108 28 +80 27.00
Kentucky 4 107 34 +73 26.75
Western Carolina 4 107 28 +79 26.75
Tulsa 5 107 99 +8 21.40
LSU 4 106 41 +65 26.50
UCF 4 104 20 +84 26.00
Tennessee-Martin 4 104 38 +66 26.00
Auburn 4 104 27 +77 26.00
Alabama 4 104 51 +53 26.00
Rice 4 102 48 +54 25.50
Oklahoma 4 101 11 +90 25.25
South Carolina 4 101 82 +19 25.25
Florida 4 100 30 +70 25.00
Youngstown State 3 100 38 +62 33.33
Ohio State 4 98 17 +81 24.50
San Diego State 5 97 110 -13 19.40
San Jose State 5 96 90 +6 19.20
Cincinnati 4 96 64 +32 24.00
Rutgers 4 95 30 +65 23.75
Mississippi State 4 93 72 +21 23.25
Tulane 4 93 61 +32 23.25
West Virginia 4 93 36 +57 23.25
North Dakota 3 92 29 +63 30.67
Michigan State 4 92 93 -1 23.00
Pittsburgh 4 90 75 +15 22.50
South Dakota State 2 90 23 +67 45.00
Wake Forest 4 89 67 +22 22.25
New Mexico State 5 88 62 +26 17.60
Appalachian State 4 88 52 +36 22.00
Wyoming 4 88 69 +19 22.00
Fresno State 4 87 41 +46 21.75
Jacksonville State 5 87 17 +70 17.40
Indiana 4 87 78 +9 21.75
Memphis 4 84 38 +46 21.00
UNLV 4 84 51 +33 21.00
Boston College 4 84 86 -2 21.00
Louisiana-Lafayette 4 83 51 +32 20.75
Georgia Southern 4 83 35 +48 20.75
Furman 4 83 24 +59 20.75
South Florida 4 83 70 +13 20.75
Georgia Tech 4 82 52 +30 20.50
Oregon State 4 81 16 +65 20.25
Air Force 4 81 28 +53 20.25
Baylor 4 80 107 -27 20.00
Colorado 4 79 49 +30 19.75
Arkansas State 4 78 81 -3 19.50
Georgia State 4 77 49 +28 19.25
Villanova 4 77 28 +49 19.25
Iowa State 4 77 56 +21 19.25
Georgetown 3 76 17 +59 25.33
Chattanooga 4 75 23 +52 18.75
Hawaii 5 75 74 +1 15.00
Northwestern 4 75 41 +34 18.75
Wisconsin 4 73 31 +42 18.25
New Mexico 4 73 37 +36 18.25
Temple 5 72 71 +1 14.40
Purdue 4 72 112 -40 18.00
North Carolina 4 71 47 +24 17.75
Delaware 4 71 39 +32 17.75
North Carolina State 4 69 52 +17 17.25
Arizona 4 69 13 +56 17.25
Utah 4 69 25 +44 17.25
Texas 4 68 20 +48 17.00
Houston 4 68 57 +11 17.00
Liberty 4 67 41 +26 16.75
Arizona State 4 67 119 -52 16.75
Florida International 5 66 89 -23 13.20
Illinois 4 66 75 -9 16.50
South Alabama 4 65 51 +14 16.25
Eastern Kentucky 4 65 65 0 16.25
Mercer 4 65 29 +36 16.25
Iowa 4 65 24 +41 16.25
Buffalo 4 64 95 -31 16.00
Austin Peay 3 63 3 +60 21.00
Nebraska 4 63 25 +38 15.75
Miami (OH) 4 62 20 +42 15.50
North Alabama 4 62 64 -2 15.50
Old Dominion 3 62 58 +4 20.67
Massachusetts 5 59 75 -16 11.80
Jackson State 5 59 23 +36 11.80
Portland State 3 59 21 +38 19.67
Boise State 4 58 36 +22 14.50
Middle Tennessee 5 58 45 +13 11.60
Hampton 3 58 62 -4 19.33
Army 4 57 0 +57 14.25
Montana State 3 57 20 +37 19.00
East Carolina 4 57 31 +26 14.25
UAB 4 56 47 +9 14.00
UTEP 5 56 59 -3 11.20
Virginia 4 56 60 -4 14.00
Brigham Young 4 55 16 +39 13.75
Virginia Tech 4 53 41 +12 13.25
Idaho State 4 52 62 -10 13.00
Central Arkansas 3 52 17 +35 17.33
Florida Atlantic 4 52 37 +15 13.00
Lafayette 4 52 23 +29 13.00
San Diego 3 52 48 +4 17.33
Eastern Michigan 4 52 40 +12 13.00
William & Mary 4 51 9 +42 12.75
Florida A&M 3 51 20 +31 17.00
Abilene Christian 3 51 38 +13 17.00
Tennessee State 3 51 39 +12 17.00
Southern Illinois 3 49 23 +26 16.33
Texas-San Antonio 4 49 50 -1 12.25
Charlotte 4 49 44 +5 12.25
Campbell 4 48 62 -14 12.00
Richmond 4 48 23 +25 12.00
Ball State 4 48 47 +1 12.00
Holy Cross 3 47 7 +40 15.67
UC Davis 3 47 48 -1 15.67
Fordham 3 46 16 +30 15.33
Bryant University 4 46 39 +7 11.50
Central Michigan 4 45 42 +3 11.25
Eastern Illinois 4 45 41 +4 11.25
Marshall 3 45 34 +11 15.00
Bowling Green 4 45 53 -8 11.25
Yale 2 45 72 -27 22.50
Southern Miss 4 43 35 +8 10.75
Bucknell 3 42 50 -8 14.00
California 4 41 31 +10 10.25
Illinois State 3 41 0 +41 13.67
Murray State 3 41 10 +31 13.67
Troy 3 41 40 +1 13.67
Louisiana-Monroe 3 41 27 +14 13.67
Eastern Washington 4 40 29 +11 10.00
James Madison 4 38 3 +35 9.50
Minnesota 4 38 16 +22 9.50
Southern Methodist 3 38 14 +24 12.67
Connecticut 4 38 89 -51 9.50
Ohio 5 37 17 +20 7.40
Southern Utah 4 37 17 +20 9.25
Towson 4 37 63 -26 9.25
Rhode Island 4 35 14 +21 8.75
Western Michigan 4 35 17 +18 8.75
Grambling State 3 35 23 +12 11.67
Montana 2 35 20 +15 17.50
South Dakota 2 35 6 +29 17.50
Albany 4 34 13 +21 8.50
Oklahoma State 4 34 46 -12 8.50
St. Francis (PA) 4 34 37 -3 8.50
Gardner-Webb 4 34 27 +7 8.50
Howard 2 34 35 -1 17.00
Southern University 3 34 37 -3 11.33
Dartmouth 2 34 17 +17 17.00
Harvard 1 34 31 +3 34.00
Stony Brook 4 32 57 -25 8.00
Monmouth 4 31 45 -14 7.75
Robert Morris 3 31 21 +10 10.33
Alabama A&M 3 31 24 +7 10.33
South Carolina State 4 31 10 +21 7.75
Sam Houston State 4 31 48 -17 7.75
Texas Tech 3 30 38 -8 10.00
Nevada 4 30 64 -34 7.50
Lehigh 3 30 61 -31 10.00
Valparaiso 2 30 36 -6 15.00
Columbia 2 30 0 +30 15.00
Virginia Military Institute 4 29 21 +8 7.25
Kennesaw State 3 28 31 -3 9.33
Northern Arizona 3 28 14 +14 9.33
Elon 4 27 3 +24 6.75
UCLA 3 27 13 +14 9.00
Morgan State 4 27 43 -16 6.75
Cal Poly 3 27 10 +17 9.00
Northern Illinois 4 25 36 -11 6.25
Southeast Missouri State 3 25 26 -1 8.33
New Hampshire 3 24 7 +17 8.00
Colorado State 3 24 50 -26 8.00
Akron 4 24 21 +3 6.00
Sacred Heart 4 24 36 -12 6.00
Navy 3 24 0 +24 8.00
Tennessee Tech 4 24 27 -3 6.00
Samford 3 24 47 -23 8.00
North Texas 3 21 58 -37 7.00
Marist 3 21 49 -28 7.00
Stanford 3 20 21 -1 6.67
Wofford 4 20 23 -3 5.00
Southeastern Louisiana 4 19 34 -15 4.75
Western Illinois 3 18 34 -16 6.00
Stetson 2 18 28 -10 9.00
Northern Iowa 3 17 34 -17 5.67
Maine 4 17 34 -17 4.25
Lamar 3 17 42 -25 5.67
Alcorn State 2 17 3 +14 8.50
Alabama State 2 14 10 +4 7.00
Princeton 2 13 16 -3 6.50
Northern Colorado 4 7 42 -35 1.75
Charleston Southern 3 7 15 -8 2.33
Citadel 4 7 56 -49 1.75
Colgate 4 6 20 -14 1.50
Idaho 3 0 0 0 0.00
Incarnate Word 3 0 0 0 0.00
Houston Christian 3 0 0 0 0.00
Norfolk State 3 0 0 0 0.00
Brown 2 0 0 0 0.00
Pennsylvania 2 0 0 0 0.00
Davidson 2 0 0 0 0.00
Missouri State 2 0 0 0 0.00
Butler 2 0 0 0 0.00
Cornell 2 0 0 0 0.00
Arkansas-Pine Bluff 3 0 0 0 0.00
Weber State 3 0 40 -40 0.00
McNeese State 3 0 0 0 0.00
Bethune-Cookman 3 0 0 0 0.00
Northwestern State 2 0 0 0 0.00
Texas Southern 3 0 0 0 0.00
Presbyterian 2 0 0 0 0.00
Wagner 3 0 0 0 0.00
LIU Post 3 0 0 0 0.00
Delaware State 3 0 0 0 0.00
Dayton 2 0 0 0 0.00
Duquesne 2 0 0 0 0.00
Morehead State 1 0 0 0 0.00
Kent State 3 0 0 0 0.00
Indiana State 3 0 27 -27 0.00
Drake 2 0 0 0 0.00
Nicholls State 2 0 0 0 0.00
North Carolina A&T 2 0 0 0 0.00
East Tennessee State 2 0 0 0 0.00
Games Points Scored Points Against Points Diff Avg
Campbell 4 101 38 +63 25.25
James Madison 4 97 87 +10 24.25
Liberty 4 93 33 +60 23.25
Idaho 3 92 54 +38 30.67
California 4 90 80 +10 22.50
Oklahoma 4 86 23 +63 21.50
Incarnate Word 3 83 55 +28 27.67
Monmouth 4 82 93 -11 20.50
North Texas 3 79 83 -4 26.33
Rhode Island 4 78 94 -16 19.50
Oregon State 4 77 55 +22 19.25
Holy Cross 3 77 55 +22 25.67
Miami (OH) 4 75 90 -15 18.75
Chattanooga 4 74 65 +9 18.50
Louisiana-Lafayette 4 72 59 +13 18.00
North Carolina 4 72 41 +31 18.00
Texas 4 72 30 +42 18.00
Massachusetts 5 72 108 -36 14.40
Elon 4 72 95 -23 18.00
Georgia State 4 71 42 +29 17.75
Jackson State 5 71 119 -48 14.20
Fresno State 4 68 35 +33 17.00
Eastern Washington 4 68 93 -25 17.00
Ohio 5 68 37 +31 13.60
New Hampshire 3 67 74 -7 22.33
Army 4 66 75 -9 16.50
Colorado State 3 66 66 0 22.00
LSU 4 65 59 +6 16.25
Brigham Young 4 65 69 -4 16.25
Memphis 4 64 37 +27 16.00
Houston Christian 3 63 137 -74 21.00
Florida State 4 62 53 +9 15.50
New Mexico State 5 61 70 -9 12.20
Norfolk State 3 61 78 -17 20.33
Louisville 4 60 48 +12 15.00
Wisconsin 4 60 48 +12 15.00
Albany 4 60 69 -9 15.00
Brown 2 60 59 +1 30.00
Air Force 4 58 23 +35 14.50
Central Michigan 4 58 102 -44 14.50
Southern Utah 4 58 88 -30 14.50
Vanderbilt 5 57 76 -19 11.40
Pennsylvania 2 57 27 +30 28.50
Montana State 3 56 20 +36 18.67
UAB 4 56 98 -42 14.00
Idaho State 4 56 114 -58 14.00
Davidson 2 56 33 +23 28.00
Texas State 4 55 51 +4 13.75
Buffalo 4 55 83 -28 13.75
Georgia Southern 4 54 38 +16 13.50
Oklahoma State 4 54 49 +5 13.50
Appalachian State 4 53 62 -9 13.25
Georgia Tech 4 53 64 -11 13.25
Boise State 4 53 87 -34 13.25
Fordham 3 53 71 -18 17.67
Southeastern Louisiana 4 53 123 -70 13.25
Northern Colorado 4 53 130 -77 13.25
UNLV 4 52 63 -11 13.00
Furman 4 52 75 -23 13.00
Villanova 4 52 58 -6 13.00
St. Francis (PA) 4 52 108 -56 13.00
Jacksonville State 5 51 58 -7 10.20
Colorado 4 51 84 -33 12.75
Akron 4 51 88 -37 12.75
Washington State 4 50 24 +26 12.50
South Alabama 4 50 44 +6 12.50
Southern Miss 4 50 110 -60 12.50
Northern Iowa 3 50 47 +3 16.67
UCF 4 49 60 -11 12.25
William & Mary 4 49 31 +18 12.25
Gardner-Webb 4 49 116 -67 12.25
North Carolina State 4 48 35 +13 12.00
Western Michigan 4 48 138 -90 12.00
Missouri State 2 48 86 -38 24.00
Butler 2 48 53 -5 24.00
Ole Miss 4 47 44 +3 11.75
Illinois State 3 47 32 +15 15.67
Minnesota 4 47 68 -21 11.75
Sacred Heart 4 47 61 -14 11.75
Stanford 3 47 80 -33 15.67
Texas Tech 3 46 55 -9 15.33
Cornell 2 46 41 +5 23.00
Notre Dame 5 45 24 +21 9.00
Kentucky 4 45 28 +17 11.25
San Jose State 5 45 77 -32 9.00
Arizona 4 45 51 -6 11.25
Arkansas-Pine Bluff 3 45 97 -52 15.00
Tennessee-Martin 4 44 69 -25 11.00
New Mexico 4 44 83 -39 11.00
Delaware 4 44 76 -32 11.00
Central Arkansas 3 44 76 -32 14.67
Marist 3 43 79 -36 14.33
USC 4 42 28 +14 10.50
Eastern Illinois 4 42 38 +4 10.50
UCLA 3 42 24 +18 14.00
Washington 4 41 7 +34 10.25
Miami (FL) 4 41 7 +34 10.25
Duke 4 41 7 +34 10.25
Houston 4 41 43 -2 10.25
Florida International 5 41 39 +2 8.20
Grambling State 3 41 107 -66 13.67
Weber State 3 41 48 -7 13.67
Western Carolina 4 40 80 -40 10.00
Ohio State 4 40 17 +23 10.00
Southern Illinois 3 40 36 +4 13.33
Rice 4 39 79 -40 9.75
Oregon 4 38 30 +8 9.50
Hawaii 5 38 90 -52 7.60
Nevada 4 38 101 -63 9.50
Morgan State 4 38 34 +4 9.50
Northern Illinois 4 38 59 -21 9.50
Southeast Missouri State 3 38 86 -48 12.67
Western Illinois 3 38 95 -57 12.67
Charleston Southern 3 38 143 -105 12.67
McNeese State 3 38 97 -59 12.67
Bethune-Cookman 3 37 126 -89 12.33
TCU 4 36 13 +23 9.00
Austin Peay 3 36 79 -43 12.00
Middle Tennessee 5 36 110 -74 7.20
Syracuse 4 35 20 +15 8.75
Utah State 4 35 63 -28 8.75
Hampton 3 35 34 +1 11.67
Robert Morris 3 35 90 -55 11.67
Western Kentucky 5 34 90 -56 6.80
Richmond 4 34 64 -30 8.50
Northwestern State 2 34 89 -55 17.00
Texas A&M 4 33 48 -15 8.25
Temple 5 33 84 -51 6.60
Virginia Tech 4 33 59 -26 8.25
Texas Southern 3 33 165 -132 11.00
Presbyterian 2 33 61 -28 16.50
Wagner 3 33 80 -47 11.00
Tulsa 5 32 57 -25 6.40
Kansas 4 31 24 +7 7.75
Maryland 4 31 9 +22 7.75
Arkansas 4 31 34 -3 7.75
East Carolina 4 31 73 -42 7.75
UTEP 5 31 86 -55 6.20
Florida Atlantic 4 31 71 -40 7.75
Marshall 3 31 13 +18 10.33
Penn State 4 30 13 +17 7.50
Mississippi State 4 30 37 -7 7.50
Eastern Kentucky 4 30 94 -64 7.50
Bryant University 4 30 57 -27 7.50
Bowling Green 4 30 65 -35 7.50
Toledo 4 28 30 -2 7.00
Louisiana Tech 5 28 66 -38 5.60
Boston College 4 28 56 -28 7.00
Texas-San Antonio 4 28 62 -34 7.00
Southern Methodist 3 28 62 -34 9.33
Kansas State 4 27 30 -3 6.75
Cincinnati 4 27 21 +6 6.75
Wake Forest 4 27 24 +3 6.75
North Alabama 4 27 24 +3 6.75
Virginia 4 27 91 -64 6.75
Charlotte 4 27 60 -33 6.75
Kennesaw State 3 27 44 -17 9.00
Navy 3 27 70 -43 9.00
Wofford 4 27 85 -58 6.75
LIU Post 3 27 78 -51 9.00
Lafayette 4 26 56 -30 6.50
Towson 4 26 48 -22 6.50
Colgate 4 26 154 -128 6.50
Delaware State 3 26 157 -131 8.67
Northern Arizona 3 25 75 -50 8.33
Dayton 2 25 81 -56 12.50
Auburn 4 24 37 -13 6.00
South Florida 4 24 41 -17 6.00
Purdue 4 24 17 +7 6.00
Nebraska 4 24 49 -25 6.00
Portland State 3 24 112 -88 8.00
Florida A&M 3 24 38 -14 8.00
Cal Poly 3 24 118 -94 8.00
Duquesne 2 24 122 -98 12.00
Illinois 4 23 34 -11 5.75
Howard 2 23 33 -10 11.50
Alabama A&M 3 23 67 -44 7.67
South Carolina State 4 23 109 -86 5.75
Princeton 2 23 12 +11 11.50
Maine 4 22 86 -64 5.50
Morehead State 1 22 48 -26 22.00
Kent State 3 22 137 -115 7.33
Tulane 4 21 3 +18 5.25
Northwestern 4 21 62 -41 5.25
Mercer 4 21 111 -90 5.25
Stony Brook 4 21 66 -45 5.25
Utah 4 20 13 +7 5.00
Iowa 4 20 44 -24 5.00
Virginia Military Institute 4 20 66 -46 5.00
Tennessee Tech 4 20 101 -81 5.00
Samford 3 20 75 -55 6.67
Stetson 2 20 57 -37 10.00
Lamar 3 20 59 -39 6.67
North Dakota 3 18 42 -24 6.00
Alabama 4 17 3 +14 4.25
Old Dominion 3 17 36 -19 5.67
Abilene Christian 3 17 52 -35 5.67
Ball State 4 17 89 -72 4.25
Lehigh 3 17 34 -17 5.67
Tennessee 4 16 29 -13 4.00
West Virginia 4 15 38 -23 3.75
South Carolina 4 14 24 -10 3.50
Murray State 3 14 91 -77 4.67
Connecticut 4 14 35 -21 3.50
Montana 2 14 28 -14 7.00
Alcorn State 2 14 40 -26 7.00
Indiana State 3 14 86 -72 4.67
Drake 2 14 125 -111 7.00
Coastal Carolina 4 13 27 -14 3.25
Troy 3 13 42 -29 4.33
Citadel 4 13 113 -100 3.25
Nicholls State 2 13 77 -64 6.50
Florida 4 11 24 -13 2.75
Wyoming 4 10 31 -21 2.50
San Diego 3 10 27 -17 3.33
South Dakota 2 10 35 -25 5.00
Southern University 3 10 14 -4 3.33
Valparaiso 2 10 52 -42 5.00
Alabama State 2 10 23 -13 5.00
San Diego State 5 9 26 -17 1.80
North Carolina A&T 2 9 62 -53 4.50
Clemson 4 7 28 -21 1.75
Youngstown State 3 7 35 -28 2.33
Rutgers 4 7 31 -24 1.75
Iowa State 4 7 10 -3 1.75
UC Davis 3 7 55 -48 2.33
Dartmouth 2 7 24 -17 3.50
Sam Houston State 4 7 52 -45 1.75
Pittsburgh 4 6 17 -11 1.50
