Horse Racing Picks

Horse Racing Picks

 

e-ponies_ad

Picks for 9/28/2018

ctx
Race Number Type Best to Win Best Value to Win Biggest Long Shot
1 4.5 F (Dirt) Md Sp Wt (23k) 2yo 7 4 4
2 4.5 F (Dirt) Clm 5000n3x (10k) 3UPyo 2 6 6
3 4.5 F (Dirt) Md Sp Wt (23k) 2yo 7 2 2
4 8.5 F (Dirt) Clm 5000n3x (10k) 3UPyo 3 7 4
5 7.0 F (Dirt) Clm 12500n2l (15.5k) 3UPyo 3 5 5
6 7.0 F (Dirt) Alw 24500n1x (24.5k) 3UPyo 5 4 6
7 8.5 F (Dirt) Alw 24500n3l (24.5k) 3UPyo 8 5 5
8 6.5 F (Dirt) Clm 5000n2x (10k) 3UPyo 8 2 2
gpx
Race Number Type Best to Win Best Value to Win Biggest Long Shot
1 8.5 F (Turf) Md 12500 (19k) 3UPyo 10 7 7
2 6.0 F (Dirt) Clm 16000b (24k) 3UPyo 6 5 5
3 7.5 F (Turf) Clm 16000b (24k) 3UPyo 3 9 1
4 6.0 F (Dirt) Md 50000 (41.5k) 2yo 2 7 7
5 7.5 F (Turf) Clm 10000 (22k) 3UPyo 7 8 8
6 7.0 F (Dirt) Clm 10000b (20k) 3UPyo 6 1 1
7 8.5 F (Turf) Clm 16000b (24k) 3UPyo 3 3 3
8 6.0 F (Dirt) OClm 16000n1x (47k) 3UPyo 3 11 11
9 8.0 F (Turf) Clm 10000n2l (20k) 3UPyo 10 8 11
ind
Race Number Type Best to Win Best Value to Win Biggest Long Shot
1 8.0 F (Dirt) Clm 5000n3l (11k) 3UPyo 5 6 4
2 8.0 F (Dirt) Md Sp Wt (33k) ?yo 5 6 6
3 6.0 F (Dirt) Clm 5000b (11k) 3UPyo 2 2 2
4 6.0 F (Dirt) Md 10000 (14k) ?yo 4 7 7
5 6.0 F (Dirt) Clm 5000b (11k) 3UPyo 1 4 4
6 8.0 F (Turf) Md Sp Wt (31k) 2yo 10 6 6
7 8.5 F (Dirt) Alw 35500n2l (35.5k) 3UPyo 5 7 7
8 8.0 F (Dirt) Md Sp Wt (33k) ?yo 1 4 4
9 1.4 F (Dirt) Md Sp Wt (16k) 2yo 1 10 10
wo
Race Number Type Best to Win Best Value to Win Biggest Long Shot
1 6.5 F (Turf) Clm 20000n2l (24.1k) 3UPyo 4 1 1
2 6.5 F (Turf) Clm 20000b (24.1k) 3UPyo 12 6 6
3 8.5 F (Dirt) Md 20000 (21.7k) 3UPyo 1 5 5
4 9.0 F (Turf) Moc 40000 (34k) 3UPyo 8 7 1
5 8.5 F (Dirt) Clm 10000n2l (20k) 3UPyo 9 10 10
6 8.0 F (Turf) Md Sp Wt (61k) 2yo 8 15 5
7 7.0 F (Dirt) Md 32000 (30.7k) 2yo 2 6 6
8 8.0 F (Turf) Md Sp Wt (61k) 2yo 5 7 7
9 9.0 F (Dirt) Clm 20000b (24.1k) 3UPyo 3 9 9
10 7.0 F (Turf) Md 25000 (27.2k) 3UPyo 8 6 3
bel
Race Number Type Best to Win Best Value to Win Biggest Long Shot
1 6.0 F (Dirt) Clm 14000n3l (28k) 3UPyo 1 3 2
2 8.0 F (Turf) Md Sp Wt (75k) 3UPyo 3 6 6
3 8.0 F (Dirt) Clm 25000 (50k) 3UPyo 2 3 3
4 7.0 F (Dirt) Md Sp Wt (75k) 3UPyo 1 3 6
5 7.0 F (Turf) Md Sp Wt (62k) 3UPyo 9 4 4
6 6.0 F (Dirt) Md Sp Wt (75k) 2yo 5 7 7
7 10.0 F (Turf) Alw 90000n1x (90k) 3UPyo 1 1 1
8 6.0 F (Dirt) OClm 40000n2x (70k) 3UPyo 3 2 2
9 8.0 F (Turf) Clm 40000n2l (42k) 3UPyo 4 2 2
cd
Race Number Type Best to Win Best Value to Win Biggest Long Shot
1 8.5 F (Dirt) Alw 10000s (25k) 3UPyo 4 2 2
2 8.0 F (Dirt) Md 50000 (30k) 2yo 6 2 2
3 6.5 F (Dirt) OClm 80000n3x (62k) 3UPyo 2 1 1
4 8.0 F (Dirt) Clm 20000b (25k) 3UPyo 7 9 9
5 8.0 F (Dirt) Clm 10000n2l (18k) 3UPyo 3 10 10
6 8.5 F (Dirt) Md Sp Wt (56k) 3UPyo 5 7 7
7 8.0 F (Dirt) Clm 32000 (38k) 3UPyo 1 4 4
8 8.5 F (Dirt) Md Sp Wt (56k) 2yo 7 1 1
9 8.5 F (Turf) Alw 58000n1x (58k) 3UPyo 9 4 4
10 6.0 F (Dirt) Md 10000 (18k) 3UPyo 8 11 11
gg
Race Number Type Best to Win Best Value to Win Biggest Long Shot
1 5.5 F (Dirt) Md 12500 (11k) 3UPyo 4 3 2
2 5.5 F (Dirt) OClm 40000n1x (27k) 2yo 5 7 7
3 8.0 F (Turf) Clm 12500n2l (12k) 3UPyo 7 1 1
4 6.0 F (Dirt) Clm 40000 (25k) 3UPyo 5 8 8
5 5.5 F (Dirt) Alw 27000n1x (27k) 3UPyo 5 5 2
6 5.5 F (Dirt) Md 8000 (10k) 2yo 6 1 1
7 8.0 F (Dirt) Clm 4000n2l (10.4k) 3UPyo 5 6 6
8 5.5 F (Dirt) Md 5000 (9k) 3UPyo 4 3 3
pen
Race Number Type Best to Win Best Value to Win Biggest Long Shot
1 8.0 F (Dirt) Md Sp Wt (27.1k) 2yo 3 2 2
2 6.0 F (Dirt) Clm 4000n1y (10k) 3UPyo 9 1A 1A
3 6.0 F (Dirt) Md Sp Wt (27.1k) 2yo 3 1 1
4 6.0 F (Dirt) OClm 25000n2x (28.9k) 3UPyo 1 1 1
5 5.0 F (Dirt) Md Sp Wt (27.1k) 2yo 8 7 7
6 8.5 F (Dirt) Alw 31600n1x (31.6k) 3UPyo 2 2 2
7 5.5 F (Dirt) Md 5000 (10k) 3UPyo 1A 8 8
8 8.5 F (Dirt) Clm 5000n2l (10.8k) 3UPyo 1 6 6
sax
Race Number Type Best to Win Best Value to Win Biggest Long Shot
1 8.0 F (Turf) Clm 25000n2l (25k) 3UPyo 2 2 2
2 5.5 F (Dirt) Md 40000 (28k) 3UPyo 6 7 7
3 6.0 F (Dirt) Clm 16000n3l (21k) 3UPyo 5 4 4
4 8.0 F (Turf) OClm 75000n1x (51k) 3yo 4 4 4
5 6.0 F (Dirt) Md 40000 (28k) 2yo 5 4 4
6 6.5 F (Turf) EddieD-G3 (100k) 3UPyo 3 2 7
7 8.0 F (Dirt) Md Sp Wt (50k) 2yo 5 1 1
8 6.5 F (Dirt) Alw 50000s (32k) 3UPyo 9 5 5
9 6.5 F (Turf) Md 50000 (30k) 3UPyo 8 12 9
lrl
Race Number Type Best to Win Best Value to Win Biggest Long Shot
1 5.5 F (Turf) Md 40000 (33k) 2yo 11 8 8
2 5.5 F (Turf) JamestwnB75k (75k) 2yo 2 3 3
3 5.5 F (Dirt) Clm 16000b (23k) 3UPyo 7 6 6
4 5.5 F (Turf) Clm 16000n2l (22k) 3UPyo 10 1 12
5 6.0 F (Dirt) Alw 35000b (35k) 3UPyo 5 4 2
6 5.5 F (Turf) Clm 16000n2l (22k) 3UPyo 7 7 7
7 6.0 F (Dirt) Md 25000 (27k) 3UPyo 6 5 5
8 5.5 F (Dirt) OClm 35000n2x (45k) 3UPyo 6 8 8
9 5.0 F (Dirt) Md 16000 (22k) 2yo 1 7 7
10 8.0 F (Dirt) Clm 5000n2l (15k) 3UPyo 3 2 2
ls
Race Number Type Best to Win Best Value to Win Biggest Long Shot
1 6.0 F (Dirt) Md Sp Wt (6.3k) 3UPyo 2B 6 6
2 4.0 F (Dirt) Clm 5000n3l (6.4k) 3UPyo 6 6 6
3 6.0 F (Dirt) Alw 6500n1x (6.5k) 3UPyo 4 2 2
4 1.4 F (Dirt) Clm 5000n2l (6.3k) 3UPyo 2 1 3
5 2.0 F (Dirt) Md 10000 (6.3k) 3UPyo 5 10 10
6 1.5 F (Dirt) Md Sp Wt (7.3k) 3UPyo 6 5 2
7 0.5 F (Dirt) Alw 11800nc (11.8k) 3UPyo 4 3 3
8 1.1 F (Dirt) Md Sp Wt (7.3k) 2yo 4 1 1
9 1.1 F (Dirt) Md 5000 (5.6k) 3UPyo 4 7 7
10 1.5 F (Dirt) Alw 8800n2l (8.8k) 2yo 3 1 4
11 0.5 F (Dirt) Alw 11800nc (11.8k) 3UPyo 5 6 6
12 1.8 F (Dirt) Md Sp Wt (7.3k) 2yo 1 1 1
med
Race Number Type Best to Win Best Value to Win Biggest Long Shot
1 8.5 F (Turf) Md 20000 (12.5k) 3UPyo 1 5 5
2 5.0 F (Turf) Clm 10000 (15.5k) 3UPyo 9 7 7
3 8.0 F (Turf) Clm 12500n2l (13k) 3UPyo 7 8 4
4 5.0 F (Turf) Md 20000 (12.5k) 3UPyo 3 10 10
5 8.5 F (Turf) Alw 28000n1x (28k) 3UPyo 9 8 8
6 8.0 F (Turf) Clm 5000b (13k) 3UPyo 1 3 3
Close