Umpire Stats (Current Season)

Name Games Over Under Push Runs Hits HR SO BB Runs/G Hits/G SO/G BB/G SO/BB ERA WHIP
Additon, Ryan 29 18 11 0 300 532 72 463 193 10.34 24.00 15.97 6.66 2.400 4.76 1.401
Arrieta, David 3 0 2 0 17 47 6 51 25 5.67 15.00 17.00 8.33 2.140 2.65 1.196
Bacchus, Erich 30 16 14 0 273 500 69 514 202 9.10 10.00 17.13 6.73 2.540 4.16 1.323
Bacon, John 8 4 3 1 68 129 17 142 49 8.50 20.00 17.75 6.12 2.900 3.58 1.222
Baker, Jordan 26 17 8 1 281 480 67 457 198 10.81 20.00 17.58 7.62 2.310 4.73 1.431
Ballou, Brock 15 8 6 1 140 267 36 262 87 9.33 7.00 17.47 5.80 3.010 4.26 1.300
Barber, Sean 30 12 18 0 256 484 65 540 182 8.53 16.00 18.00 6.07 2.970 4.16 1.271
Barksdale, Lance 29 13 16 0 255 487 56 446 212 8.79 0.00 15.38 7.31 2.100 3.97 1.363
Barrett, Lance 30 14 13 3 279 521 65 553 189 9.30 0.00 18.43 6.30 2.930 4.53 1.350
Barry, Scott 11 3 7 1 83 182 22 161 55 7.55 13.00 14.64 5.00 2.930 3.39 1.241
Beck, Adam 29 13 15 1 250 454 66 484 174 8.62 19.00 16.69 6.00 2.780 4.12 1.230
Bellino, Dan 31 20 11 0 305 508 84 526 220 9.84 0.00 16.97 7.10 2.390 4.42 1.310
Blakney, Ryan 28 8 16 4 218 420 57 494 194 7.79 13.00 17.64 6.93 2.550 3.67 1.240
Blaser, Corey 25 11 14 0 229 410 55 424 165 9.16 11.00 16.96 6.60 2.570 4.29 1.311
Brady, Tom 29 15 10 4 300 486 78 548 203 10.34 0.00 18.90 7.00 2.700 4.79 1.329
Bucknor, Cb 26 13 13 0 219 412 54 489 179 8.42 26.00 18.81 6.88 2.730 3.75 1.250
Campbell, Dan 31 13 16 2 281 499 73 513 211 9.06 16.00 16.55 6.81 2.430 4.30 1.290
Carapazza, Vic 31 13 17 1 254 518 60 566 205 8.19 19.00 18.26 6.61 2.760 3.96 1.314
Carlson, Mark 27 13 14 0 255 480 67 486 179 9.44 0.00 18.00 6.63 2.720 4.45 1.391
Ceja, Nestor 31 14 17 0 265 512 67 546 196 8.55 8.00 17.61 6.32 2.790 4.12 1.296
Clemons, Paul 9 5 3 1 76 127 20 185 62 8.44 9.00 20.56 6.89 2.980 3.97 1.174
Conroy, Chris 1 1 0 0 9 24 3 27 2 9.00 24.00 27.00 2.00 13.500 4.50 1.444
Cuzzi, Phil 29 10 19 0 230 463 70 539 172 7.93 16.00 18.59 5.93 3.130 3.72 1.236
De Jesus, Ramon 28 16 10 2 307 490 75 452 208 10.96 12.00 16.14 7.43 2.170 5.03 1.399
Diaz, Laz 21 6 15 0 162 307 48 364 124 7.71 0.00 17.33 5.90 2.940 3.49 1.153
Drake, Rob 28 15 12 1 293 497 76 494 188 10.46 18.00 17.64 6.71 2.630 4.91 1.384
Dreckman, Bruce 29 9 18 2 217 456 71 494 171 7.48 13.00 17.03 5.90 2.890 3.57 1.214
Eddings, Doug 30 9 18 3 239 478 53 529 157 7.97 14.00 17.63 5.23 3.370 3.53 1.196
Emmel, Paul 10 6 4 0 98 182 19 147 81 9.80 20.00 14.70 8.10 1.810 4.84 1.520
Estabrook, Mike 29 19 10 0 337 549 77 529 212 11.62 22.00 18.24 7.31 2.500 5.70 1.501
Fairchild, Chad 30 13 16 1 279 519 71 531 172 9.30 14.00 17.70 5.73 3.090 4.45 1.295
Fletcher, Andy 30 15 14 1 291 522 80 534 197 9.70 22.00 17.80 6.57 2.710 4.49 1.338
Gibson Iii, Hal 28 10 17 1 246 462 66 490 189 8.79 8.00 17.50 6.75 2.590 4.09 1.320
Gonzalez, Manny 31 13 16 2 281 499 73 513 211 9.06 16.00 16.55 6.81 2.430 4.30 1.290
Guccione, Chris 30 12 16 2 269 499 73 478 178 8.97 14.00 15.93 5.93 2.690 4.35 1.297
Hamari, Adam 30 16 14 0 276 495 74 505 198 9.20 20.00 16.83 6.60 2.550 4.37 1.314
Hanahan, Tom 16 7 9 0 138 257 39 263 102 8.62 16.00 16.44 6.38 2.580 4.16 1.278
Hernandez, Angel 10 5 5 0 102 156 28 187 71 10.20 9.00 18.70 7.10 2.630 4.15 1.245
Hoberg, Pat 29 18 10 1 313 522 75 484 225 10.79 16.00 16.69 7.76 2.150 5.00 1.437
Hoye, James 30 13 16 1 276 533 75 476 196 9.20 19.00 15.87 6.53 2.430 4.19 1.367
Hudson, Marvin 28 15 13 0 243 434 68 520 201 8.68 0.00 18.57 7.18 2.590 4.30 1.285
Iassogna, Dan 30 14 14 2 293 528 75 491 220 9.77 0.00 16.37 7.33 2.230 4.57 1.380
Jimenez, Edwin 18 5 11 2 158 285 43 306 107 8.78 11.00 17.00 5.94 2.860 4.35 1.238
Jimenez, Emil 26 12 14 0 234 454 57 430 152 9.00 10.00 16.54 5.85 2.830 4.50 1.336
Johnson, Adrian 29 16 11 2 282 501 66 500 181 9.72 11.00 17.24 6.24 2.760 4.65 1.323
Knight, Brian 28 6 20 2 205 444 61 467 186 7.32 9.00 16.68 6.64 2.510 3.40 1.252
Kulpa, Ron 24 8 15 1 202 376 45 405 160 8.42 0.00 16.88 6.67 2.530 3.98 1.275
Layne, Jerry 14 6 7 1 121 240 32 231 101 8.64 0.00 16.50 7.21 2.290 4.22 1.392
Lentz, Nic 30 15 14 1 265 483 62 521 171 8.83 0.00 17.37 5.70 3.050 4.22 1.226
Libka, John 30 17 13 0 317 572 77 538 191 10.57 0.00 17.93 6.37 2.820 5.14 1.434
Little, Will 30 16 13 1 299 508 83 529 220 9.97 24.00 17.63 7.33 2.400 4.61 1.356
Livensparger, Shane 28 11 16 1 253 495 74 447 165 9.04 19.00 15.96 5.89 2.710 4.30 1.330
Mackay, Alex 18 6 9 3 154 297 30 344 107 8.56 26.00 19.11 5.94 3.210 3.88 1.262
Mahrley, Nick 31 11 16 4 263 471 77 564 194 8.48 10.00 18.19 6.26 2.910 4.09 1.218
Marquez, Alfonso 28 16 9 3 286 492 73 491 215 10.21 30.00 17.54 7.68 2.280 4.79 1.425
May, Ben 28 13 12 3 284 494 69 442 187 10.14 18.00 15.79 6.68 2.360 4.60 1.358
Merzel, Dan 29 13 15 1 216 423 62 449 174 7.45 0.00 15.48 6.00 2.580 3.49 1.180
Metz, Jacob 12 6 4 2 106 205 36 234 78 8.83 15.00 19.50 6.50 3.000 4.10 1.275
Miller, Bill 32 13 18 1 253 485 66 593 162 7.91 0.00 18.53 5.06 3.660 3.71 1.143
Miller, Brennan 27 11 16 0 249 428 65 446 170 9.22 18.00 16.52 6.30 2.620 4.19 1.227
Moore, Malachi 28 14 13 1 241 470 60 501 171 8.61 14.00 17.89 6.11 2.930 3.96 1.281
Morales, Gabe 29 20 9 0 277 517 79 501 156 9.55 26.00 17.28 5.38 3.210 4.40 1.309
Moscoso, Edwin 32 21 10 1 321 540 69 574 247 10.03 9.00 17.94 7.72 2.320 4.53 1.365
Muchlinski, Mike 29 15 10 4 300 486 78 548 203 10.34 0.00 18.90 7.00 2.700 4.79 1.329
Navas, Jose 4 2 2 0 38 69 11 70 25 9.50 12.00 17.50 6.25 2.800 4.44 1.288
Nelson, Jeff 29 18 10 1 304 517 79 533 172 10.48 0.00 18.38 5.93 3.100 4.87 1.327
Onora, Brian 32 15 16 1 294 530 79 522 194 9.19 14.00 16.31 6.06 2.690 4.39 1.285
Ortiz, Roberto 29 13 13 3 261 504 61 473 186 9.00 20.00 16.31 6.41 2.540 4.33 1.366
Porter, Alan 30 15 13 2 270 506 66 514 175 9.00 13.00 17.13 5.83 2.940 4.26 1.274
Rackley, David 31 14 16 1 261 516 73 541 215 8.42 22.00 17.45 6.94 2.520 4.10 1.331
Ramos, Charlie 26 12 14 0 236 431 47 432 174 9.08 16.00 16.62 6.69 2.480 4.19 1.310
Randazzo, Tony 21 9 12 0 185 354 64 353 138 8.81 22.00 16.81 6.57 2.560 4.35 1.337
Rehak, Jeremie 28 12 16 0 248 442 61 489 194 8.86 0.00 17.46 6.93 2.520 4.07 1.279
Reyburn, Dj 31 17 13 1 291 512 74 560 207 9.39 0.00 18.06 6.68 2.710 4.11 1.298
Riggs, Jeremy 23 9 14 0 203 391 51 396 142 8.83 19.00 17.22 6.17 2.790 4.27 1.323
Ripperger, Mark 28 13 12 3 277 478 88 477 186 9.89 10.00 17.04 6.64 2.560 4.60 1.319
Rosenberg, Randy 1 0 1 0 5 17 1 16 3 5.00 17.00 16.00 3.00 5.330 2.50 1.111
Scheurwater, Stu 28 14 14 0 276 511 80 463 158 9.86 15.00 16.54 5.64 2.930 4.79 1.353
Segal, Chris 29 12 16 1 258 484 68 474 200 8.90 17.00 16.34 6.90 2.370 4.20 1.342
Thomas, Derek 19 6 12 1 181 335 46 304 128 9.53 14.00 16.00 6.74 2.380 4.54 1.390
Tichenor, Todd 28 12 16 0 238 468 72 442 183 8.50 0.00 15.79 6.54 2.420 3.89 1.309
Tomlinson, Nate 35 24 10 1 392 633 113 576 257 11.20 17.00 16.46 7.34 2.240 5.21 1.426
Torres, Carlos 29 17 11 1 291 540 70 466 199 10.03 22.00 16.07 6.86 2.340 4.69 1.438
Tosi, Alex 31 12 19 0 254 507 76 527 204 8.19 19.00 17.00 6.58 2.580 3.95 1.301
Tumpane, John 28 16 10 2 278 474 82 515 165 9.93 13.00 18.39 5.89 3.120 4.68 1.288
Valentine, Junior 31 14 17 0 283 527 71 532 206 9.13 22.00 17.16 6.65 2.580 4.31 1.312
Vanover, Larry 11 7 3 1 122 200 29 184 92 11.09 0.00 16.73 8.36 2.000 4.66 1.453
Visconti, Jansen 28 16 10 2 262 469 61 498 184 9.36 17.00 17.79 6.57 2.710 4.45 1.311
Vondrak, Clint 32 12 16 4 296 518 100 529 200 9.25 14.00 16.53 6.25 2.640 4.27 1.244
Walsh, Brian 13 7 5 1 121 239 33 238 77 9.31 19.00 18.31 5.92 3.090 4.61 1.382
Wegner, Mark 24 14 10 0 238 397 66 436 190 9.92 0.00 18.17 7.92 2.290 4.71 1.366
Wendelstedt, Hunter 28 17 11 0 275 469 78 444 172 9.82 12.00 15.86 6.14 2.580 4.73 1.311
Whitson, Chad 23 12 10 1 250 421 67 422 142 10.87 21.00 18.35 6.17 2.970 5.53 1.399
Wills, Ryan 32 15 17 0 288 506 84 551 197 9.00 30.00 17.22 6.16 2.800 4.17 1.257
Wolcott, Quinn 28 16 10 1 270 484 65 476 173 9.64 16.00 17.00 6.18 2.750 4.49 1.339
Wolf, Jim 29 20 8 1 293 472 76 516 190 10.10 21.00 17.79 6.55 2.720 4.74 1.306
Close