NHL Team Power Ratings

Name Conf Power
Rating
Rank Effective
Strength
Rank Bettors
Rating
Rank Schedule
Strength
Rank
Bruins EASTERN 4.39 1 1.52 1 -64.4 1 2.84 12
Avalanche WESTERN 4.12 2 0.44 8 -37 6 2.83 18
Oilers WESTERN 3.93 3 0.61 5 -45.3 2 2.81 24
Rangers EASTERN 3.83 4 0.77 2 -43.4 3 2.84 13
Kings WESTERN 3.69 5 0.28 12 -24.7 10 2.78 28
Golden Knights WESTERN 3.65 6 0.42 9 -29.5 8 2.74 31
Maple Leafs EASTERN 3.48 7 0.59 6 -37.9 5 2.79 27
Hurricanes EASTERN 3.43 8 0.49 7 -41.5 4 2.8 26
Devils EASTERN 3.4 9 0.76 3 -35.6 7 2.86 9
Wild WESTERN 3.31 10 0.17 14 -17.5 12 2.78 29
Canucks WESTERN 3.28 11 -0.29 23 6.3 20 2.87 5
Panthers EASTERN 3.22 12 0.2 13 -14.9 14 2.84 14
Islanders EASTERN 3.16 13 0.12 16 -10.5 15 2.85 11
Stars WESTERN 3.06 14 0.73 4 -25.6 9 2.83 19
Kraken WESTERN 3.04 15 0.29 11 -8.1 17 2.87 6
Flames WESTERN 2.91 16 0.15 15 -15.6 13 2.84 15
Senators EASTERN 2.84 17 -0.17 21 0.4 19 2.83 20
Lightning EASTERN 2.83 18 0.39 10 -23.5 11 2.77 30
Coyotes WESTERN 2.6 19 -0.7 28 44.5 28 2.83 21
Predators WESTERN 2.58 20 -0.22 22 11 21 2.72 32
Flyers EASTERN 2.39 21 -0.31 24 33.2 25 2.96 1
Jets WESTERN 2.37 22 0.08 18 -7.1 18 2.82 22
Penguins EASTERN 2.3 23 0.11 17 -9.19 16 2.9 2
Blues WESTERN 2.26 24 -0.38 25 20.8 24 2.84 16
Canadiens EASTERN 2.25 25 -0.68 27 44.4 27 2.9 3
Red Wings EASTERN 2.14 26 -0.38 26 34.3 26 2.87 7
Sabres EASTERN 2.05 27 -0.11 20 18.7 23 2.89 4
Capitals EASTERN 2.02 28 0 19 12.4 22 2.84 17
Blackhawks WESTERN 1.66 29 -1.19 30 65.5 31 2.86 10
Ducks WESTERN 1.51 30 -1.58 32 63.3 30 2.81 25
Blue Jackets EASTERN 1.39 31 -1.31 31 58.7 29 2.87 8
Sharks WESTERN 1.11 32 -0.94 29 68.09 32 2.82 23
Close