NFL Team Power Ratings

Name Conf Power
Rating
Rank Effective
Strength
Rank Bettors
Rating
Rank Schedule
Strength
Rank
Chiefs AFC 32 1 12 5 -4.7 2 21 31
49ers NFC 30.5 2 14.7 3 -5.4 1 22.8 22
Bills AFC 30 3 16.3 2 -2.5 9 21.2 30
Dolphins AFC 29.5 4 19.1 1 -1.2 11 23.2 19
Eagles NFC 29 5 7.9 7 -4.7 3 23.3 18
Cowboys NFC 28 6 11.7 6 -3.9 4 19.9 32
Browns AFC 27.5 7 12.8 4 -1.1 12 23.3 17
Lions NFC 26.5 8 4.2 11 -2.6 8 25.3 7
Ravens AFC 25.5 9 2.3 12 -1.9 10 21.4 29
Bengals AFC 25.5 10 -6.4 26 -3.4 6 24.7 11
Chargers AFC 25 11 1.2 14 -3.2 7 25.4 5
Packers NFC 24.5 12 4.6 10 2.7 26 21.6 28
Jaguars AFC 24.5 13 -5.4 24 -3.5 5 24.7 12
Patriots AFC 24 14 -1.2 16 -0.2 14 25.3 8
Rams NFC 23.5 15 5.8 8 1.1 22 27.6 2
Saints NFC 23.5 16 -1.1 15 -0.5 13 21.8 27
Steelers AFC 23 17 -3.5 22 1 21 25 10
Vikings NFC 23 18 -4.1 23 -0.2 15 24.4 15
Falcons NFC 22.5 19 -1.4 17 0.3 18 22.2 24
Seahawks NFC 22.5 20 -2 19 -0.1 16 22.2 25
Cardinals NFC 22 21 5 9 4.7 32 23 21
Colts AFC 22 22 1.5 13 4 29 23.9 16
Jets AFC 22 23 -2.9 21 0.3 19 27.8 1
Giants NFC 21.5 24 -16.8 30 0.4 20 26.2 4
Buccaneers NFC 21 25 -2.1 20 4 30 22.4 23
Titans AFC 21 26 -5.9 25 1.4 24 25.3 6
Commanders NFC 21 27 -11.5 29 2.7 27 22 26
Texans AFC 20.5 28 -1.6 18 4.4 31 24.6 13
Raiders AFC 20.5 29 -9.8 28 1.3 23 25.1 9
Broncos AFC 20 30 -18.1 32 0.2 17 23.2 20
Panthers NFC 19.5 31 -8 27 2.9 28 24.6 14
Bears NFC 16.5 32 -17.2 31 1.5 25 26.9 3
Close