black_on_white_NCAAB

Steve Makinen's Strength Ratings

Power Ratings: These ratings are updated upon conclusion of every game played. The Power Rating line is reflective of each team’s rating and factors in home and road court points as well as any injury or situational adjustments.

Effective Strength Indicators: The Effective Strength Indicators quantify each team’s strength and pace of play. These ratings are influenced heavily by a team’s schedule strength and the type of opponents it has played. The Effective Strength Indicator Line and/or Total projected also factors in home and road court points as well as any injury or situational adjustments.

Bettors' Ratings: The Bettors’ Ratings are calculated by analyzing the opening and closing lines/totals of games against how they were expected to be. This calculation is presumed to be bettors’ collective perception of a team and/or its pace of play. The Bettors’ Ratings Line and/or Total projected also factors in home and road court points as well as any injury or situational adjustments.

NCAAMBB Team Power Ratings

Name Conf Power
Rating
Rank Effective
Strength
Rank Bettors
Rating
Rank Schedule
Strength
Rank
Connecticut AAC 91.5 1 22 3 -20.3 1 76.8 46
Alabama SEC 91 2 23.6 1 -19.1 3 79.3 9
Houston AAC 90 3 22.3 2 -19.8 2 73.9 95
UCLA PAC12 89 4 20.8 4 -17.8 4 77.2 35
Texas BIG12 89 5 18.5 6 -17.5 5 79.5 7
Kansas BIG12 88.5 6 17.6 7 -17.2 7 80.7 1
Gonzaga WESTCOAST 88.5 7 17.4 8 -16.6 10 75.6 67
Arizona PAC12 88 8 16.3 11 -16.8 9 76.5 53
Creighton BIGEAST 87 9 16.6 10 -16.5 11 78.4 15
Tennessee SEC 86.5 10 19.9 5 -16.9 8 77 38
Purdue BIG10 86.5 11 16.7 9 -17.5 6 78.3 17
Marquette BIGEAST 86.5 12 15 17 -15.2 13 77 39
Duke ACC 86.5 13 14.6 18 -12.8 29 76.7 48
Baylor BIG12 86 14 15.5 15 -16.4 12 79.5 6
San Diego State MWC 85.5 15 14.4 20 -14.3 15 76.3 55
Miami (FL) ACC 85.5 16 14 24 -13.4 24 75.3 73
Arkansas SEC 85 17 15.9 12 -13.7 20 78.2 18
Saint Mary's WESTCOAST 85 18 15.9 13 -14.1 18 75.6 65
Xavier BIGEAST 85 19 15.7 14 -12.7 31 78.4 16
West Virginia BIG12 85 20 14.6 19 -13.5 22 79.8 4
Kentucky SEC 85 21 13.3 28 -14.3 16 76.8 45
Indiana BIG10 84.5 22 14.4 21 -14.2 17 78.9 11
Auburn SEC 84.5 23 14.1 22 -14 19 78.1 20
Kansas State BIG12 84.5 24 14.1 23 -13.3 26 77.9 24
TCU BIG12 84.5 25 14 25 -13.6 21 76.9 43
Memphis AAC 84.5 26 13.9 26 -12.6 33 76.5 54
Michigan State BIG10 84.5 27 12.5 32 -13.5 23 79.8 3
Texas A&M SEC 84.5 28 12.2 35 -12.7 32 76.2 57
Maryland BIG10 84 29 13.1 29 -13.2 28 77.2 37
Florida Atlantic CUSA 83.5 30 15.3 16 -12.6 34 71.1 134
Virginia ACC 83.5 31 13 30 -13.4 25 76.7 49
Penn State BIG10 83.5 32 12.2 36 -11.1 42 77.9 26
North Carolina ACC 83 33 12.6 31 -13.3 27 78 22
Iowa BIG10 83 34 12.1 37 -12.8 30 77.7 28
Illinois BIG10 83 35 11.5 42 -14.5 14 76.7 47
Iowa State BIG12 82.5 36 13.4 27 -12 36 79.4 8
Northwestern BIG10 82.5 37 12.4 33 -10.4 48 77.3 33
Texas Tech BIG12 82.5 38 11.2 44 -11.2 40 77.5 31
Oregon PAC12 82.5 39 10.5 49 -12.1 35 77.6 29
Michigan BIG10 82.5 40 10.1 57 -12 37 78 23
Utah State MWC 82 41 11.6 40 -10.3 51 74.8 81
Providence BIGEAST 82 42 11.3 43 -11.5 38 75.8 61
USC PAC12 82 43 10.4 52 -10.1 53 76.2 59
North Carolina State ACC 81.5 44 11.9 39 -10.8 46 75.5 69
Oklahoma State BIG12 81.5 45 10.8 45 -10.9 45 79.6 5
Cincinnati AAC 81.5 46 10.2 54 -9.2 60 74.3 91
Rutgers BIG10 81 47 12.3 34 -11 43 77 41
Arizona State PAC12 81 48 10.8 46 -10.4 49 77.2 36
Wisconsin BIG10 81 49 10.5 50 -10.5 47 78.8 13
Mississippi State SEC 81 50 10.2 55 -11.2 41 76 60
Missouri SEC 81 51 10.2 56 -9.6 55 75.8 64
UAB CUSA 81 52 9.7 60 -9.7 54 71 140
Oklahoma BIG12 81 53 9.6 61 -10.3 52 80.1 2
Virginia Commonwealth ATL10 81 54 9.1 69 -8.8 62 71.8 119
Ohio State BIG10 80.5 55 12 38 -9.6 56 79 10
Pittsburgh ACC 80.5 56 10.3 53 -9.4 57 74.9 79
Clemson ACC 80.5 57 9.9 59 -7.9 68 74.4 90
North Texas CUSA 80.5 58 9.5 63 -8.3 65 71.4 130
Drake MISSVAL 80.5 59 8.4 75 -7 82 70.2 172
Boise State MWC 80 60 10.8 47 -9.3 59 74.6 85
Seton Hall BIGEAST 80 61 10.1 58 -8.5 63 77.8 27
Dayton ATL10 80 62 9 71 -9 61 71.5 126
Villanova BIGEAST 80 63 8.9 73 -11.3 39 78.2 19
Liberty ATLSUN 79.5 64 11.6 41 -9.4 58 68.7 245
Florida SEC 79.5 65 10.8 48 -10.4 50 78.1 21
UCF AAC 79.5 66 10.5 51 -7.7 73 74.7 84
Virginia Tech ACC 79.5 67 9.4 66 -11 44 75.6 68
Kent State MAC 79.5 68 9.2 67 -7.2 79 70.4 160
BYU WESTCOAST 79.5 69 8.1 78 -7.8 71 74.5 88
Oral Roberts SUMMIT 79 70 9.6 62 -7.9 69 68.2 260
Charleston COLONIAL 79 71 9.5 64 -7.5 75 67.5 286
Utah Valley WAC 79 72 9.1 70 -7.8 72 70.8 145
Washington State PAC12 79 73 8.1 79 -7.1 80 76.9 42
Stanford PAC12 79 74 7.7 83 -8 67 76.3 56
Toledo MAC 79 75 7.6 84 -7 83 68.9 235
Vanderbilt SEC 79 76 7.2 87 -6 89 77.5 32
Utah PAC12 78.5 77 9.5 65 -8.5 64 75.4 71
Iona METROATL 78.5 78 9.2 68 -7.1 81 68.7 241
Yale IVY 78.5 79 9 72 -5.9 90 70.4 161
Colorado PAC12 78.5 80 8.2 77 -7.3 77 76.6 52
Wake Forest ACC 78.5 81 8 80 -8.1 66 75.4 72
St. John's BIGEAST 78.5 82 7.2 88 -6.2 87 75.6 66
Furman SOUTHERN 78.5 83 6.6 89 -6.7 84 68.2 261
Bradley MISSVAL 78 84 8 81 -7.3 78 71 137
Hofstra COLONIAL 78 85 7.6 85 -5.6 92 69.2 221
Saint Louis ATL10 78 86 6.3 90 -6.2 88 73.8 97
Santa Clara WESTCOAST 78 87 6 94 -6.4 86 73.1 102
Nevada MWC 77.5 88 8.5 74 -7.5 76 75.2 74
New Mexico MWC 77 89 8.4 76 -6.5 85 73.7 98
Ole Miss SEC 77 90 5.4 97 -5.3 96 76.7 50
Tulane AAC 77 91 5 101 -7.9 70 72.6 108
Wichita State AAC 77 92 5 102 -4.3 104 72.9 104
Marshall CUSA 76.5 93 8 82 -5.4 94 68.8 239
Indiana State MISSVAL 76.5 94 6.3 91 -4.3 105 68.5 253
Nebraska BIG10 76.5 95 6.1 92 -4.1 108 78.7 14
Princeton IVY 76.5 96 5.9 95 -5 98 69.1 226
Akron MAC 76.5 97 5.1 98 -5.9 91 69.9 184
Syracuse ACC 76.5 98 5.1 99 -7.7 74 74.6 86
San Francisco WESTCOAST 76.5 99 4.9 104 -5.6 93 73.3 101
Sam Houston State SOUTHLAND 76 100 7.4 86 -4.7 102 70.9 143
Louisiana-Lafayette SUNBELT 76 101 5.1 100 -4.8 100 70.7 149
UNLV MWC 76 102 5 103 -5.1 97 73.6 100
Washington PAC12 76 103 4.4 108 -4.6 103 76.2 58
Temple AAC 75.5 104 4.5 107 -5.4 95 75.2 75
Colgate PATRIOT 75.5 105 4.1 112 -3.7 114 65.8 331
Vermont AMEREAST 75.5 106 3 121 -3 124 68.5 251
James Madison COLONIAL 75 107 6.1 93 -4.8 101 69.6 197
Colorado State MWC 75 108 4.3 109 -3.7 115 74.8 82
South Alabama SUNBELT 75 109 4.2 111 -1.2 146 70.7 147
Belmont OHIOV 75 110 4 113 -4.3 106 70.9 144
Loyola Marymount WESTCOAST 75 111 3.9 114 -5 99 73.9 96
UC Santa Barbara BIGWEST 75 112 3.7 115 -4 110 68.4 256
Butler BIGEAST 74.5 113 5.5 96 -3.8 111 77.9 25
UC Irvine BIGWEST 74.5 114 4.6 106 -3.6 117 69.6 202
UNC Greensboro SOUTHERN 74.5 115 3.7 116 -3.8 112 69.7 192
San Jose State MWC 74.5 116 3.5 117 -3.4 119 74 93
Grand Canyon WAC 74.5 117 3.3 118 -1.9 136 70.4 158
Montana State BIGSKY 74.5 118 2.9 123 -3.2 122 69.3 216
Charlotte CUSA 74 119 4.3 110 -2.8 128 70.3 168
Southern Illinois MISSVAL 74 120 3.1 119 -4.1 109 70.4 157
Samford SOUTHERN 74 121 3.1 120 -3.7 116 69 228
Ohio MAC 74 122 2.9 124 -1.9 137 69.8 189
Fordham ATL10 74 123 2.8 127 -2.1 134 69 227
Pennsylvania IVY 74 124 2.8 128 -1.7 140 71.1 133
George Mason ATL10 74 125 2.5 132 -2 135 71.8 120
Davidson ATL10 74 126 2.2 137 -2.8 129 72.4 111
Towson COLONIAL 74 127 2.1 139 -2.8 130 67.7 277
LSU SEC 74 128 2 142 -3 125 75.8 62
Notre Dame ACC 74 129 1.7 146 -3.3 120 74.6 87
Southern Miss CUSA 73.5 130 4.9 105 -3.8 113 69.5 204
DePaul BIGEAST 73.5 131 2.9 125 -3.2 123 78.9 12
Middle Tennessee CUSA 73.5 132 2.7 130 -2.5 131 72.5 109
Georgia Tech ACC 73.5 133 1.8 144 0.4 171 75.2 76
Eastern Washington BIGSKY 73 134 2.9 126 -2.5 132 68.6 246
Southern Utah BIGSKY 73 135 2.8 129 -3.5 118 72 115
Kennesaw State ATLSUN 73 136 1.1 147 -0.8 154 68.3 257
Boston College ACC 73 137 0.3 157 -1 150 74.5 89
Duquesne ATL10 72.5 138 2.6 131 -4.3 107 70.3 169
Youngstown State HORIZON 72.5 139 2.2 138 -1.8 138 65.7 333
Missouri State MISSVAL 72.5 140 2.1 140 -1 151 71.4 129
Hawaii BIGWEST 72.5 141 1.8 145 -1.5 142 68.1 269
Fresno State MWC 72.5 142 0.9 150 -1.2 147 74 94
Massachusetts-Lowell AMEREAST 72 143 3 122 -0.1 163 64.4 352
Richmond ATL10 72 144 2.5 133 -3 126 72.1 114
Troy SUNBELT 72 145 2.3 136 -0.8 155 70.4 159
Cal State Fullerton BIGWEST 72 146 1.9 143 -0.2 161 70.6 152
South Florida AAC 72 147 1.1 148 -1.3 144 71.7 124
Ball State MAC 72 148 1 149 -1.4 143 69.4 214
Chattanooga SOUTHERN 72 149 -0.2 165 0.9 181 69.4 210
Minnesota BIG10 72 150 -1.3 193 -0.9 152 77 40
UC Riverside BIGWEST 71.5 151 0.9 151 -0.2 162 70.5 155
Portland WESTCOAST 71.5 152 0.8 152 -1.1 148 73.7 99
North Carolina-Wilmington COLONIAL 71.5 153 0.3 158 1 184 69.1 224
Old Dominion CUSA 71.5 154 -0.3 166 1.1 186 70.1 177
South Dakota State SUMMIT 71.5 155 -0.6 175 0.7 178 69.8 187
Florida State ACC 71.5 156 -0.8 180 -2.3 133 76.6 51
SMU AAC 71.5 157 -0.8 181 -1.7 141 75.1 78
Cornell IVY 71 158 2.5 134 -2.9 127 70.2 173
Georgia SEC 71 159 2.1 141 -3.3 121 75.2 77
Harvard IVY 71 160 0.3 159 -0.4 158 69.7 191
Stephen F. Austin SOUTHLAND 71 161 0.2 160 -1.3 145 69.5 209
Saint Joseph's (PA) ATL10 71 162 -0.1 163 1.8 201 70.6 153
Long Beach State BIGWEST 71 163 -0.5 170 -0.6 156 70.2 170
St. Bonaventure ATL10 71 164 -0.5 171 -0.6 157 71.1 135
Northern Kentucky HORIZON 71 165 -0.7 178 0.4 172 67.5 285
Wyoming MWC 70.5 166 2.5 135 -1.1 149 74.8 80
Seattle WAC 70.5 167 0.6 153 -0.4 159 71 138
East Carolina AAC 70.5 168 0.5 155 1.2 189 72.2 112
Eastern Kentucky OHIOV 70.5 169 -0.5 172 0.9 182 69.5 205
Western Kentucky CUSA 70.5 170 -0.6 176 -0.4 160 72 116
Longwood BIGSOUTH 70 171 0.6 154 -0.9 153 66.2 322
Massachusetts ATL10 70 172 0.4 156 0.6 175 71.7 121
Air Force MWC 70 173 0.2 161 0.2 166 71 139
Louisiana Tech CUSA 70 174 0 162 0.5 174 72.5 110
Montana BIGSKY 70 175 -0.3 167 0.3 169 69.7 194
Lipscomb ATLSUN 70 176 -0.5 173 2.4 207 68.2 265
UNC Asheville BIGSOUTH 70 177 -0.7 179 1.5 195 66.9 307
Northern Iowa MISSVAL 70 178 -0.9 185 0.1 165 70.9 142
Wright State HORIZON 70 179 -1 188 1.2 190 66.2 324
Georgetown BIGEAST 70 180 -1.3 194 -1.8 139 77.3 34
Oregon State PAC12 70 181 -1.7 202 0.6 176 75.5 70
George Washington ATL10 70 182 -2 207 1.3 192 70 180
California Baptist WAC 69.5 183 -0.1 164 0.2 167 69.6 198
UC Davis BIGWEST 69.5 184 -0.3 168 1.2 191 69 230
Dixie State WAC 69.5 185 -0.5 174 2.7 210 71.3 131
Dixie State WAC 69.5 185 -0.5 174 2.7 210 71.3 131
Appalachian State SUNBELT 69.5 186 -0.9 186 0.6 177 70.2 171
Brown IVY 69.5 187 -1 189 1.5 196 69.4 213
UTEP CUSA 69.5 188 -1.6 199 -0.1 164 71.5 125
New Mexico State WAC 69.5 189 -1.9 205 1 185 72.8 105
Texas State SUNBELT 69.5 190 -2.2 211 2.8 213 70.1 175
South Carolina SEC 69.5 191 -3.2 223 2.4 208 75.8 63
Drexel COLONIAL 69 192 -0.4 169 2.2 205 67.1 294
Navy PATRIOT 69 193 -0.8 182 2.6 209 66.5 314
Pepperdine WESTCOAST 69 194 -0.8 183 1.1 187 74.7 83
Radford BIGSOUTH 69 195 -0.8 184 1.9 203 67.8 275
Tarleton State WAC 69 196 -1.4 196 1.6 198 72.7 107
Buffalo MAC 69 197 -1.5 198 0.4 173 72.8 106
Texas A&M-CC SOUTHLAND 69 198 -1.7 203 3.4 223 63.7 358
Norfolk State MEAC 69 199 -2 208 2 204 65.9 328
Rider METROATL 69 200 -2.2 212 2.8 214 67.1 299
Georgia Southern SUNBELT 69 201 -2.3 214 3.2 220 69.5 208
Mercer SOUTHERN 69 202 -2.4 215 2.7 211 69.4 211
Weber State BIGSKY 69 203 -2.6 217 3.3 221 69.6 199
La Salle ATL10 69 204 -2.7 220 3.1 218 70.7 148
Morehead State OHIOV 69 205 -4.7 244 4.1 232 65.8 330
Quinnipiac METROATL 68.5 206 -0.6 177 1.1 188 67.3 291
Pacific WESTCOAST 68.5 207 -1.1 190 3.6 226 72.1 113
Cleveland State HORIZON 68.5 208 -1.2 192 2.7 212 66.9 304
Detroit Mercy HORIZON 68.5 209 -1.3 195 3.3 222 69 233
Rice CUSA 68.5 210 -1.7 204 1.6 199 71.7 123
Murray State OHIOV 68.5 211 -2 209 0.7 179 71.5 127
Wofford SOUTHERN 68.5 212 -2.4 216 1.4 194 69.9 182
Abilene Christian SOUTHLAND 68.5 213 -2.8 221 0.3 170 71.2 132
Florida International CUSA 68.5 214 -2.8 222 2.3 206 70.6 150
Loyola (IL) MISSVAL 68.5 215 -3.9 231 1.3 193 71.7 122
St. Thomas SUMMIT 68 216 -0.9 187 3.1 219 68.2 259
Bryant University NORTHEAST 68 217 -1.1 191 0.2 168 68.7 240
North Carolina Central MEAC 68 218 -1.6 200 3.6 227 65.9 327
Grambling State SWAC 68 219 -1.9 206 4.3 238 64.3 354
Siena METROATL 68 220 -2 210 0.8 180 67.3 292
North Dakota State SUMMIT 68 221 -3.5 228 2.8 215 69.6 201
Gardner-Webb BIGSOUTH 67.5 222 -2.2 213 1.5 197 67.6 281
Delaware COLONIAL 67.5 223 -3.3 225 1.6 200 69.2 222
Western Carolina SOUTHERN 67.5 224 -3.7 229 4.3 239 69 231
Northern Arizona BIGSKY 67.5 225 -3.8 230 6.5 275 70.5 156
Campbell BIGSOUTH 67.5 226 -4.3 236 6.4 271 66.7 311
Jacksonville State OHIOV 67.5 227 -5.9 260 6.4 272 68.8 236
Stetson ATLSUN 67 228 -1.4 197 4.8 247 69.3 219
Florida Gulf Coast ATLSUN 67 229 -1.6 201 2.8 216 68.6 248
San Diego WESTCOAST 67 230 -2.6 218 1.8 202 73 103
Milwaukee HORIZON 67 231 -2.6 219 3.7 229 68.1 268
Queens University ATLSUN 67 232 -3.2 224 4.5 242 67.4 288
Rhode Island ATL10 67 233 -3.3 226 0.9 183 72 117
East Tennessee State SOUTHERN 67 234 -4 232 4.2 233 68.3 258
UMBC AMEREAST 67 235 -4.6 242 2.9 217 65.3 337
Louisville ACC 67 236 -5.8 257 3.5 225 76.9 44
Purdue Fort Wayne SUMMIT 66.5 237 -4.1 233 4.2 234 67.1 298
Sacramento State BIGSKY 66.5 238 -4.2 235 4.2 235 69.5 203
Howard MEAC 66.5 239 -4.3 237 5 252 66.5 315
Northern Colorado BIGSKY 66.5 240 -4.4 239 3.6 228 70.3 166
Northern Illinois MAC 66.5 241 -4.6 243 6.4 273 69.9 185
Winthrop BIGSOUTH 66.5 242 -5 246 4.9 250 68.7 242
Northwestern State SOUTHLAND 66 243 -3.3 227 4.3 240 65 344
Fairleigh Dickinson NORTHEAST 66 244 -5.6 252 6.1 265 62.2 362
USC Upstate BIGSOUTH 66 245 -6 263 6.9 280 67.7 278
Valparaiso MISSVAL 66 246 -6.5 275 4.2 236 70.1 178
California PAC12 65.5 247 -4.3 238 3.4 224 77.6 30
Army PATRIOT 65.5 248 -4.4 240 4.7 245 65.8 332
Robert Morris HORIZON 65.5 249 -4.5 241 5.1 254 66.4 317
North Florida ATLSUN 65.5 250 -5.3 249 6.3 268 69.5 206
Niagara METROATL 65.5 251 -5.3 250 5.4 257 67.6 283
American University PATRIOT 65.5 252 -5.4 251 4.9 251 65.6 334
Canisius METROATL 65.5 253 -5.6 253 6.9 281 68.6 247
Illinois State MISSVAL 65.5 254 -5.6 254 4.2 237 69.1 225
Boston University PATRIOT 65.5 255 -5.8 258 6.2 267 66.5 316
Miami (OH) MAC 65.5 256 -6.1 264 6.5 276 69.6 200
Western Illinois SUMMIT 65.5 257 -6.2 265 6.7 277 67.4 289
Dartmouth IVY 65.5 258 -6.4 274 5.7 259 69.7 196
Oakland HORIZON 65.5 259 -6.5 276 4.4 241 69.2 220
Jacksonville ATLSUN 65 260 -4.1 234 4 230 69.8 186
Fairfield METROATL 65 261 -5.1 247 4.5 243 68 273
Portland State BIGSKY 65 262 -5.2 248 5.3 255 70 179
Bowling Green MAC 65 263 -6.2 266 4 231 69.1 223
Alcorn State SWAC 65 264 -6.3 269 5.8 261 66.3 320
Bellarmine ATLSUN 65 265 -6.3 270 6.4 274 70.4 162
UC San Diego BIGWEST 65 266 -6.3 271 5.9 262 70.2 174
SIU-Edwardsville OHIOV 64.5 267 -4.8 245 5 253 64.8 346
Lafayette PATRIOT 64.5 268 -5.7 255 6.9 282 68.2 264
Texas-Arlington SUNBELT 64.5 269 -5.7 256 6.1 266 71.9 118
Southeast Missouri State OHIOV 64.5 270 -5.9 261 7.2 285 65.2 340
Southern University SWAC 64.5 271 -6.3 272 4.7 246 66.4 318
Illinois-Chicago HORIZON 64.5 272 -6.5 277 7.3 290 69.8 188
Mount St. Mary's NORTHEAST 64.5 273 -6.5 278 6.7 278 68.2 262
North Dakota SUMMIT 64.5 274 -6.7 280 7.6 295 68.5 252
Lehigh PATRIOT 64.5 275 -7 284 6.3 269 66.8 309
Arkansas State SUNBELT 64.5 276 -7.5 291 7.8 299 68 272
Manhattan METROATL 64.5 277 -8.5 306 7.2 286 67.1 296
Idaho State BIGSKY 64 278 -5.8 259 6.8 279 68.4 254
Georgia State SUNBELT 64 279 -6.5 279 4.8 248 70.1 176
Texas Rio Grande Valley WAC 64 280 -6.8 281 7.9 301 69.8 190
Cal Poly BIGWEST 64 281 -7.2 288 8.1 304 70.4 164
Marist METROATL 64 282 -7.2 289 8.5 309 66.2 323
Coastal Carolina SUNBELT 64 283 -7.4 290 4.8 249 70.4 163
Texas Southern SWAC 64 284 -7.9 299 7.8 300 67.6 282
Texas-San Antonio CUSA 64 285 -8.8 315 9.4 322 70.8 146
Merrimack NORTHEAST 64 286 -8.9 317 8.3 306 63.8 357
Maryland-Eastern Shore MEAC 63.5 287 -5.9 262 7.7 298 67 303
Southeastern Louisiana SOUTHLAND 63.5 288 -6.8 282 7.5 294 65.1 342
New Hampshire AMEREAST 63.5 289 -6.9 283 7.2 287 67 300
North Alabama ATLSUN 63.5 290 -7.1 285 7.6 296 68.1 267
Nicholls State SOUTHLAND 63.5 291 -7.1 286 4.5 244 66.7 312
Louisiana-Monroe SUNBELT 63.5 292 -7.6 294 5.4 258 71 141
Northeastern COLONIAL 63.5 293 -7.6 295 5.3 256 69.4 215
Tennessee State OHIOV 63.5 294 -7.7 297 8.8 315 63.1 359
St. Peter's METROATL 63.5 295 -8.4 304 7.6 297 66.9 306
South Dakota SUMMIT 63.5 296 -8.7 312 6.3 270 68.5 250
Maine AMEREAST 63 297 -6.2 267 7.4 293 68.7 243
Prairie View A&M SWAC 63 298 -6.2 268 7.2 288 66.7 310
Tennessee-Martin OHIOV 63 299 -7.1 287 7.2 289 64.3 353
High Point BIGSOUTH 63 300 -7.9 300 8 303 67.5 287
Binghamton AMEREAST 63 301 -8.6 309 8.7 312 66.9 305
Western Michigan MAC 63 302 -8.7 313 6.9 283 70.3 167
Eastern Michigan MAC 63 303 -8.8 316 6.9 284 71 136
Southern Indiana OHIOV 62.5 304 -6.3 273 7.3 291 65.3 339
Denver SUMMIT 62.5 305 -7.5 292 8.2 305 66.4 319
Cal State Bakersfield WAC 62.5 306 -7.6 296 8.6 310 69.9 183
Tennessee Tech OHIOV 62.5 307 -8.1 302 8.6 311 65.5 336
Tulsa AAC 62.5 308 -8.5 307 5.7 260 74.1 92
Stony Brook AMEREAST 62.5 309 -10.2 330 9.1 319 68.8 238
Bucknell PATRIOT 62 310 -7.5 293 8.4 307 66.1 326
Chicago State WAC 62 311 -7.9 301 8.8 316 70.6 151
UMKC WAC 62 312 -8.6 310 5.9 263 68.6 249
Wagner NORTHEAST 62 313 -8.6 311 8.8 317 63 360
Jackson State SWAC 62 314 -9 319 9.6 324 67.7 280
Loyola (MD) PATRIOT 62 315 -9.5 322 9.1 320 67.1 297
Charleston Southern BIGSOUTH 61.5 316 -7.7 298 8.4 308 68 271
William & Mary COLONIAL 61.5 317 -8.4 305 10 326 69 232
Nebraska-Omaha SUMMIT 61.5 318 -8.9 318 9.6 325 70.6 154
Elon COLONIAL 61.5 319 -10.3 331 8.7 313 68.7 244
Idaho BIGSKY 61 320 -8.3 303 7.9 302 67.2 293
Central Michigan MAC 61 321 -8.5 308 7.3 292 69.7 193
North Carolina A&T MEAC 61 322 -8.7 314 6 264 69.5 207
Alabama A&M SWAC 61 323 -9.2 321 10.1 327 64.5 350
Sacred Heart NORTHEAST 61 324 -9.7 323 8.9 318 62.8 361
Cal State Northridge BIGWEST 61 325 -9.9 325 9.1 321 69.4 212
Citadel SOUTHERN 61 326 -9.9 326 8.7 314 69.3 217
Arkansas-Little Rock SUNBELT 61 327 -10.5 332 11.8 344 65.8 329
St. Francis (PA) NORTHEAST 61 328 -10.6 333 10.4 329 64 356
Tamu-Commerce Lions SOUTHLAND 60.5 329 -9.8 324 10.8 333 64.4 351
N.J.I.T. AMEREAST 60.5 330 -9.9 327 10.8 334 67.6 284
Stonehill NORTHEAST 60.5 331 -9.9 328 10.5 332 64.9 345
Monmouth METROATL 60.5 332 -13.6 349 10.8 335 70.3 165
Monmouth METROATL 60.5 332 -13.6 349 10.8 335 70.3 165
Albany AMEREAST 60 333 -12.4 338 11.5 340 68.2 266
New Orleans SOUTHLAND 60 334 -12.6 340 12.8 348 64.8 347
Hampton BIGSOUTH 60 335 -13.3 348 11.6 341 68.2 263
Morgan State MEAC 59.5 336 -9 320 11.8 345 67.1 295
Presbyterian BIGSOUTH 59.5 337 -11.2 335 9.5 323 67.8 276
Austin Peay OHIOV 59.5 338 -11.3 336 10.3 328 68.9 234
Holy Cross PATRIOT 59.5 339 -12 337 11.3 338 66.6 313
Arkansas-Pine Bluff SWAC 59 340 -10.1 329 10.4 330 68 270
Central Connecticut State NORTHEAST 59 341 -10.6 334 10.4 331 64.2 355
McNeese State SOUTHLAND 59 342 -12.6 341 11.1 337 66.1 325
Central Arkansas SOUTHLAND 58.5 343 -12.4 339 11.3 339 68.8 237
Incarnate Word SOUTHLAND 58.5 344 -12.7 343 13.7 352 64.6 349
Columbia IVY 58.5 345 -12.8 345 11.7 343 69.7 195
Evansville MISSVAL 58.5 346 -12.9 346 11 336 71.5 128
Coppin State MEAC 58 347 -12.7 344 13 350 69 229
St. Francis (BKN) NORTHEAST 58 348 -14.1 352 14.8 356 61.8 363
Bethune-Cookman SWAC 58 349 -14.5 353 12.3 346 65.5 335
Eastern Illinois OHIOV 57.5 350 -12.9 347 14.1 353 65.3 338
Lindenwood OHIOV 57 351 -12.6 342 12.8 349 66.3 321
Virginia Military SOUTHERN 57 352 -13.6 350 11.6 342 69.9 181
Alabama State SWAC 57 353 -13.9 351 12.6 347 67 301
South Carolina State MEAC 57 354 -14.8 354 13.2 351 68.4 255
IUPUI HORIZON 57 355 -16.5 360 15.4 357 66.8 308
Houston Christian SOUTHLAND 56 356 -15.7 356 14.1 354 65.1 341
Mississippi Valley State SWAC 56 357 -16.4 359 16.4 358 68 274
Florida A&M MEAC 55.5 358 -15.6 355 17 359 67.7 279
Delaware State MEAC 55.5 359 -16.1 358 14.6 355 67.4 290
Lamar SOUTHLAND 55 360 -15.7 357 17.3 361 64.7 348
Green Bay HORIZON 53.5 361 -18.3 361 17.1 360 69.3 218
Hartford AMEREAST 52 362 -21 362 18.2 362 65.1 343
LIU Brooklyn NORTHEAST 49 363 -22.3 363 20 363 67 302
Close