VSiN_Powered_by_SBIA_THIS_ONE

NBA Team Power Ratings

Name Conf Power
Rating
Rank Effective
Strength
Rank Bettors
Rating
Rank Schedule
Strength
Rank
76ers EASTERN 103.5 1 5.8 1 -7.3 3 96.36 11
Celtics EASTERN 103 2 5.4 2 -6.8 5 96.2 13
Bucks EASTERN 103 3 5.2 3 -7.4 1 95.8 25
Cavaliers EASTERN 102 4 5.2 4 -5.5 7 95.94 21
Suns WESTERN 102 5 4.3 5 -7.4 2 96.2 14
Nuggets WESTERN 100.5 6 2.8 6 -4.9 10 95.78 26
Grizzlies WESTERN 100.5 7 2.4 7 -6.1 6 95.09 30
Clippers WESTERN 100.5 8 1.4 11 -7.3 4 95.98 19
Warriors WESTERN 100.5 9 0.9 12 -5.1 8 95.92 22
Lakers WESTERN 100 10 1.5 10 -5.1 9 96.5 7
Knicks EASTERN 99.5 11 1.8 9 -4 14 96.63 5
Kings WESTERN 99.5 12 0.7 14 -4.3 11 95.81 24
Timberwolves WESTERN 99 13 0.5 15 -4.3 12 95.72 28
Raptors EASTERN 99 14 -0.2 19 -4 15 95.78 27
Heat EASTERN 99 15 -1 23 -4.1 13 96.11 16
Pelicans WESTERN 98.5 16 2.3 8 -2.2 18 96.28 12
Mavericks WESTERN 98.5 17 0.3 16 -2.9 17 96.09 18
Bulls EASTERN 98 18 -0.1 17 -0.6 21 96.68 4
Hawks EASTERN 98 19 -0.7 21 -3.3 16 95.98 20
Jazz WESTERN 97 20 -0.6 20 -1.1 19 95.84 23
Nets EASTERN 96.5 21 0.8 13 -0.7 20 96.7 2
Thunder WESTERN 96.5 22 -0.1 18 0.6 24 95.45 29
Wizards EASTERN 95.5 23 -0.8 22 -0.1 22 96.09 17
Pacers EASTERN 95.5 24 -2.9 26 -0.1 23 96.15 15
Trail Blazers WESTERN 94 25 -1.2 24 2.9 25 96.97 1
Magic EASTERN 94 26 -2.4 25 3.6 26 96.37 10
Hornets EASTERN 90.5 27 -5.3 27 6.1 28 96.5 8
Pistons EASTERN 90.5 28 -6.9 28 4.1 27 96.42 9
Rockets WESTERN 89 29 -8 29 7.7 29 96.7 3
Spurs WESTERN 88.5 30 -9.6 30 8.2 30 96.59 6
Close