Team Data (All Games)

Name G ATS
W/L
ATS
Pct
ATS
Profit
ATS
ROI
O/U/P Over
Pct
Under
Pct
Pts
For
Pts
Agn
Abilene Christian 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 28.3 26.5
Air Force 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 34.8 12.8
Akron 4 1-3 25.0% ($230) -52.3% 1-3-0 25.0% 75.0% 18.8 27.3
Alabama 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 30.3 13.5
Alabama A&M 4 1-2 33.3% ($120) -36.4% 2-1-0 50.0% 25.0% 26.3 26.0
Alabama State 3 2-0 100.0% $200 90.9% 0-2-0 0.0% 66.7% 13.7 18.0
Albany 4 2-2 50.0% ($20) -4.5% 1-3-0 25.0% 75.0% 23.5 20.5
Alcorn State 4 1-3 25.0% ($230) -52.3% 1-3-0 25.0% 75.0% 15.3 26.0
American Intl Yellow Jackets 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 0.0 44.0
Appalachian State 4 2-1-1 66.7% $90 20.5% 3-1-0 75.0% 25.0% 35.3 28.5
Arizona 4 3-1 75.0% $190 43.2% 0-4-0 0.0% 100.0% 28.5 16.0
Arizona State 4 1-3 25.0% ($230) -52.3% 1-3-0 25.0% 75.0% 16.8 29.8
Arkansas 4 2-2 50.0% ($20) -4.5% 3-1-0 75.0% 25.0% 36.5 22.8
Arkansas Baptist 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 0.0 66.0
Arkansas State 4 1-2-1 33.3% ($120) -27.3% 2-2-0 50.0% 50.0% 19.5 38.5
Arkansas-Pine Bluff 4 3-0 100.0% $300 90.9% 1-2-0 25.0% 50.0% 16.5 29.3
Army 4 2-1-1 66.7% $90 20.5% 2-2-0 50.0% 50.0% 30.8 18.8
Auburn 4 1-3 25.0% ($230) -52.3% 1-3-0 25.0% 75.0% 32.0 16.0
Austin Peay 4 3-1 75.0% $190 43.2% 2-2-0 50.0% 50.0% 30.3 25.5
Ball State 4 1-2-1 33.3% ($120) -27.3% 2-2-0 50.0% 50.0% 16.3 34.0
Barton College 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 33.0 31.0
Baylor 4 0-3-1 0.0% ($330) -75.0% 1-3-0 25.0% 75.0% 20.0 26.8
Bethune-Cookman 4 3-0 100.0% $300 90.9% 1-2-0 25.0% 50.0% 17.0 33.0
Black Hills 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 26.0 36.0
Boise State 4 2-2 50.0% ($20) -4.5% 3-1-0 75.0% 25.0% 27.8 30.8
Boston College 4 1-3 25.0% ($230) -52.3% 4-0-0 100.0% 0.0% 28.0 35.5
Bowie St 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 22.0 11.0
Bowling Green 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 18.8 29.5
Brigham Young 4 1-3 25.0% ($230) -52.3% 3-1-0 75.0% 25.0% 30.0 21.3
Brown 2 2-0 100.0% $200 90.9% 2-0-0 100.0% 0.0% 30.0 29.5
Bryant University 4 1-3 25.0% ($230) -52.3% 1-3-0 25.0% 75.0% 19.0 24.0
Bucknell 3 2-1 66.7% $90 27.3% 1-2-0 33.3% 66.7% 15.0 29.3
Buffalo 4 2-2 50.0% ($20) -4.5% 4-0-0 100.0% 0.0% 29.8 44.5
Butler 4 2-0 100.0% $200 90.9% 1-1-0 25.0% 25.0% 34.0 21.8
C Conn St 3 0-2 0.0% ($220) -100.0% 2-0-0 66.7% 0.0% 28.0 23.7
C Washington 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 10.0 35.0
Cal Poly 4 0-3 0.0% ($330) -100.0% 2-1-0 50.0% 25.0% 23.0 37.0
California 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 32.8 27.8
Campbell 4 3-1 75.0% $190 43.2% 3-1-0 75.0% 25.0% 37.3 25.0
Carson-Newman 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 0.0 42.0
Central Arkansas 4 2-1 66.7% $90 27.3% 2-1-0 50.0% 25.0% 41.5 23.8
Central Michigan 4 2-2 50.0% ($20) -4.5% 3-1-0 75.0% 25.0% 25.8 36.0
Central St 2 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 24.0 41.5
Charleston Southern 4 2-1 66.7% $90 27.3% 2-1-0 50.0% 25.0% 14.5 42.0
Charlotte 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 19.0 26.0
Chattanooga 4 2-1-1 66.7% $90 20.5% 3-1-0 75.0% 25.0% 37.3 22.0
Cincinnati 4 2-2 50.0% ($20) -4.5% 3-1-0 75.0% 25.0% 30.8 21.3
Citadel 4 0-3-1 0.0% ($330) -75.0% 3-1-0 75.0% 25.0% 5.0 42.3
Clemson 4 1-3 25.0% ($230) -52.3% 2-2-0 50.0% 50.0% 36.3 22.5
Coastal Carolina 4 3-1 75.0% $190 43.2% 1-3-0 25.0% 75.0% 31.5 20.0
Colgate 4 1-3 25.0% ($230) -52.3% 2-2-0 50.0% 50.0% 8.0 43.5
Colorado 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 32.5 33.3
Colorado State 3 2-1 66.7% $90 27.3% 3-0-0 100.0% 0.0% 30.0 38.7
Colorado-Mesa 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 28.0 21.0
Columbia 2 1-1 50.0% ($10) -4.5% 0-2-0 0.0% 100.0% 16.5 12.0
Connecticut 4 1-3 25.0% ($230) -52.3% 1-3-0 25.0% 75.0% 13.0 31.0
Cornell 2 1-1 50.0% ($10) -4.5% 0-1-1 0.0% 50.0% 23.0 20.5
Dartmouth 2 0-1-1 0.0% ($110) -50.0% 1-1-0 50.0% 50.0% 20.5 20.5
Davidson 4 2-0 100.0% $200 90.9% 1-1-0 25.0% 25.0% 42.8 18.0
Dayton 4 0-2 0.0% ($220) -100.0% 1-1-0 25.0% 25.0% 34.8 31.3
Delaware 4 3-1 75.0% $190 43.2% 3-1-0 75.0% 25.0% 28.8 28.8
Delaware State 4 0-3 0.0% ($330) -100.0% 2-1-0 50.0% 25.0% 9.3 44.8
Delta St 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 35.0 7.0
Drake 3 0-2 0.0% ($220) -100.0% 2-0-0 66.7% 0.0% 12.7 50.7
Duke 4 3-1 75.0% $190 43.2% 2-1-1 50.0% 25.0% 37.3 8.8
Duquesne 3 0-2 0.0% ($220) -100.0% 2-0-0 66.7% 0.0% 24.3 43.0
East Carolina 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 22.0 26.0
East Tennessee State 3 0-2 0.0% ($220) -100.0% 1-1-0 33.3% 33.3% 16.0 37.3
Eastern Illinois 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 21.8 19.8
Eastern Kentucky 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 23.8 39.8
Eastern Michigan 4 1-3 25.0% ($230) -52.3% 1-3-0 25.0% 75.0% 14.5 21.5
Eastern Washington 4 3-1 75.0% $190 43.2% 2-2-0 50.0% 50.0% 27.0 30.5
Edinboro 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 7.0 49.0
Elon 4 3-1 75.0% $190 43.2% 2-2-0 50.0% 50.0% 24.8 24.5
Ferris St 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 10.0 17.0
Florida 4 1-3 25.0% ($230) -52.3% 1-3-0 25.0% 75.0% 27.8 13.5
Florida A&M 4 2-1 66.7% $90 27.3% 0-3-0 0.0% 75.0% 26.5 17.0
Florida Atlantic 4 1-3 25.0% ($230) -52.3% 2-2-0 50.0% 50.0% 20.8 27.0
Florida International 5 3-2 60.0% $80 14.5% 1-4-0 20.0% 80.0% 21.4 25.6
Florida Memorial 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 22.0 58.0
Florida State 4 3-1 75.0% $190 43.2% 3-1-0 75.0% 25.0% 43.3 22.5
Fordham 4 3-1 75.0% $190 43.2% 2-2-0 50.0% 50.0% 35.8 21.8
Fresno State 4 3-1 75.0% $190 43.2% 3-1-0 75.0% 25.0% 38.8 19.0
Furman 4 2-2 50.0% ($20) -4.5% 4-0-0 100.0% 0.0% 33.8 24.8
Gardner-Webb 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 20.8 35.8
Georgetown 4 2-2 50.0% ($20) -4.5% 1-3-0 25.0% 75.0% 24.0 17.5
Georgia 4 0-3-1 0.0% ($330) -75.0% 1-3-0 25.0% 75.0% 41.5 11.3
Georgia Southern 4 2-1-1 66.7% $90 20.5% 1-3-0 25.0% 75.0% 34.3 18.3
Georgia State 4 3-1 75.0% $190 43.2% 2-2-0 50.0% 50.0% 37.0 22.8
Georgia Tech 4 2-2 50.0% ($20) -4.5% 3-1-0 75.0% 25.0% 33.8 29.0
Grambling State 4 1-2 33.3% ($120) -36.4% 2-1-0 50.0% 25.0% 33.5 38.0
Hampton 3 2-1 66.7% $90 27.3% 2-1-0 66.7% 33.3% 31.0 32.0
Harvard 2 1-1 50.0% ($10) -4.5% 2-0-0 100.0% 0.0% 39.5 22.0
Hawaii 5 2-3 40.0% ($130) -23.6% 2-3-0 40.0% 60.0% 22.6 32.8
Holy Cross 4 3-1 75.0% $190 43.2% 3-1-0 75.0% 25.0% 41.5 20.5
Houston 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 27.3 25.0
Houston Christian 4 2-1 66.7% $90 27.3% 2-1-0 50.0% 25.0% 32.3 34.3
Howard 3 1-1 50.0% ($10) -4.5% 2-0-0 66.7% 0.0% 40.7 29.0
Idaho 4 3-1 75.0% $190 43.2% 2-2-0 50.0% 50.0% 32.0 20.3
Idaho State 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 27.0 44.0
Illinois 4 0-4 0.0% ($440) -100.0% 1-2-1 25.0% 50.0% 22.3 27.3
Illinois State 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 34.0 12.3
Incarnate Word 4 2-1 66.7% $90 27.3% 0-3-0 0.0% 75.0% 36.5 14.5
Indiana 4 3-1 75.0% $190 43.2% 2-2-0 50.0% 50.0% 21.8 19.5
Indiana State 3 0-3 0.0% ($330) -100.0% 2-1-0 66.7% 33.3% 4.7 37.7
Indiana Wesleyan 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 24.0 22.0
Iowa 4 2-2 50.0% ($20) -4.5% 1-3-0 25.0% 75.0% 21.3 17.0
Iowa State 4 2-2 50.0% ($20) -4.5% 1-3-0 25.0% 75.0% 21.0 16.5
Jackson State 5 2-3 40.0% ($130) -23.6% 1-4-0 20.0% 80.0% 26.0 28.4
Jacksonville State 4 3-1 75.0% $190 43.2% 0-4-0 0.0% 100.0% 25.8 11.8
James Madison 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 33.8 22.5
Kansas 4 2-2 50.0% ($20) -4.5% 2-1-1 50.0% 25.0% 37.8 22.8
Kansas State 4 3-1 75.0% $190 43.2% 3-1-0 75.0% 25.0% 39.5 18.5
Kennesaw State 4 1-1-1 50.0% ($10) -3.0% 1-2-0 25.0% 50.0% 23.3 20.5
Kent State 4 2-2 50.0% ($20) -4.5% 3-1-0 75.0% 25.0% 15.0 36.8
Kentucky 4 3-1 75.0% $190 43.2% 2-2-0 50.0% 50.0% 38.0 15.5
Lafayette 4 4-0 100.0% $400 90.9% 1-2-1 25.0% 50.0% 19.5 19.8
Lamar 4 2-1 66.7% $90 27.3% 1-2-0 25.0% 50.0% 18.8 25.3
Lane 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 13.0 51.0
Lehigh 4 2-1-1 66.7% $90 20.5% 1-2-1 25.0% 50.0% 15.3 26.8
Liberty 4 4-0 100.0% $400 90.9% 2-2-0 50.0% 50.0% 40.0 18.5
Lincoln-Ca Lions 2 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 10.0 39.5
Lindenwood 4 1-1 50.0% ($10) -4.5% 2-0-0 50.0% 0.0% 36.0 35.5
LIU Post 3 3-0 100.0% $300 90.9% 0-3-0 0.0% 100.0% 9.0 26.0
Louisiana Tech 5 2-3 40.0% ($130) -23.6% 2-3-0 40.0% 60.0% 27.6 28.8
Louisiana-Lafayette 4 1-3 25.0% ($230) -52.3% 3-1-0 75.0% 25.0% 38.8 27.5
Louisiana-Monroe 3 1-2 33.3% ($120) -36.4% 0-3-0 0.0% 100.0% 14.7 24.7
Louisville 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 43.0 19.0
LSU 4 2-2 50.0% ($20) -4.5% 4-0-0 100.0% 0.0% 42.8 25.0
Maine 4 1-3 25.0% ($230) -52.3% 1-3-0 25.0% 75.0% 9.8 30.0
Marist 3 1-2 33.3% ($120) -36.4% 3-0-0 100.0% 0.0% 21.3 42.7
Marshall 3 2-1 66.7% $90 27.3% 1-2-0 33.3% 66.7% 25.3 15.7
Maryland 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 37.3 12.3
Massachusetts 5 2-3 40.0% ($130) -23.6% 4-1-0 80.0% 20.0% 26.2 36.6
McNeese State 4 2-2 50.0% ($20) -4.5% 3-1-0 75.0% 25.0% 18.0 37.3
Memphis 4 1-3 25.0% ($230) -52.3% 3-1-0 75.0% 25.0% 37.0 18.8
Mercer 4 0-4 0.0% ($440) -100.0% 3-1-0 75.0% 25.0% 21.5 35.0
Merrimack 4 1-2 33.3% ($120) -36.4% 2-1-0 50.0% 25.0% 25.8 21.5
Miami (FL) 4 3-1 75.0% $190 43.2% 2-2-0 50.0% 50.0% 43.8 12.5
Miami (OH) 4 3-1 75.0% $190 43.2% 3-1-0 75.0% 25.0% 34.3 27.5
Michigan 4 0-3-1 0.0% ($330) -75.0% 0-4-0 0.0% 100.0% 31.8 5.8
Michigan State 4 2-2 50.0% ($20) -4.5% 1-3-0 25.0% 75.0% 23.0 23.3
Middle Tennessee 4 1-3 25.0% ($230) -52.3% 2-2-0 50.0% 50.0% 21.0 31.0
Miles 2 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 20.5 19.0
Minnesota 4 0-4 0.0% ($440) -100.0% 1-3-0 25.0% 75.0% 21.3 21.0
Mississippi State 4 1-3 25.0% ($230) -52.3% 2-2-0 50.0% 50.0% 30.8 27.3
Mississippi Valley State 3 0-1 0.0% ($110) -100.0% 1-0-0 33.3% 0.0% 10.3 34.7
Missouri 4 2-2 50.0% ($20) -4.5% 3-1-0 75.0% 25.0% 30.5 20.8
Missouri State 3 2-1 66.7% $90 27.3% 3-0-0 100.0% 0.0% 35.7 33.3
Monmouth 4 2-2 50.0% ($20) -4.5% 4-0-0 100.0% 0.0% 28.3 34.5
Montana 4 1-2 33.3% ($120) -36.4% 1-2-0 25.0% 50.0% 27.3 17.8
Montana State 4 3-1 75.0% $190 43.2% 2-2-0 50.0% 50.0% 44.0 15.0
Morehead State 3 2-0 100.0% $200 90.9% 2-0-0 66.7% 0.0% 29.0 39.3
Morehouse 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 19.0 65.0
Morgan State 4 3-1 75.0% $190 43.2% 1-3-0 25.0% 75.0% 16.3 19.3
Murray State 3 2-1 66.7% $90 27.3% 0-3-0 0.0% 100.0% 18.3 33.7
N American Univ 2 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 1.5 77.0
N Greenville 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 10.0 13.0
Navy 3 1-2 33.3% ($120) -36.4% 1-2-0 33.3% 66.7% 17.0 23.3
Nc Central 4 2-1 66.7% $90 27.3% 2-1-0 50.0% 25.0% 32.3 24.8
Nebraska 4 2-2 50.0% ($20) -4.5% 1-3-0 25.0% 75.0% 21.8 18.5
Nevada 4 2-2 50.0% ($20) -4.5% 1-3-0 25.0% 75.0% 17.0 41.3
New Hampshire 4 3-1 75.0% $190 43.2% 3-1-0 75.0% 25.0% 35.5 24.5
New Mexico 4 2-2 50.0% ($20) -4.5% 3-1-0 75.0% 25.0% 29.3 30.0
New Mexico State 5 3-2 60.0% $80 14.5% 2-3-0 40.0% 60.0% 29.8 26.4
Nicholls State 3 3-0 100.0% $300 90.9% 1-2-0 33.3% 66.7% 12.3 38.3
Norfolk State 4 2-1 66.7% $90 27.3% 0-3-0 0.0% 75.0% 21.3 27.8
North Alabama 5 3-2 60.0% $80 14.5% 2-3-0 40.0% 60.0% 24.0 28.0
North Carolina 4 3-1 75.0% $190 43.2% 2-2-0 50.0% 50.0% 35.8 22.0
North Carolina A&T 3 0-3 0.0% ($330) -100.0% 0-3-0 0.0% 100.0% 8.3 30.7
North Carolina State 4 0-4 0.0% ($440) -100.0% 2-2-0 50.0% 50.0% 29.3 21.8
North Dakota 3 1-2 33.3% ($120) -36.4% 3-0-0 100.0% 0.0% 36.7 23.7
North Dakota State 3 3-0 100.0% $300 90.9% 2-1-0 66.7% 33.3% 42.7 16.0
North Texas 3 1-2 33.3% ($120) -36.4% 3-0-0 100.0% 0.0% 33.3 47.0
Northern Arizona 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 22.3 34.8
Northern Colorado 4 1-3 25.0% ($230) -52.3% 1-3-0 25.0% 75.0% 15.0 43.0
Northern Illinois 4 1-3 25.0% ($230) -52.3% 2-2-0 50.0% 50.0% 15.8 23.8
Northern Iowa 3 1-2 33.3% ($120) -36.4% 1-2-0 33.3% 66.7% 22.3 27.0
Northwestern 4 2-2 50.0% ($20) -4.5% 3-1-0 75.0% 25.0% 24.0 25.8
Northwestern State 3 1-2 33.3% ($120) -36.4% 1-2-0 33.3% 66.7% 13.7 43.3
Northwestern-Ia 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 27.0 24.0
Notre Dame 5 3-1-1 75.0% $190 34.5% 3-2-0 60.0% 40.0% 39.6 12.8
Ohio 5 3-2 60.0% $80 14.5% 0-5-0 0.0% 100.0% 21.0 10.8
Ohio State 4 1-2-1 33.3% ($120) -27.3% 1-3-0 25.0% 75.0% 34.5 8.5
Oklahoma 4 4-0 100.0% $400 90.9% 2-2-0 50.0% 50.0% 46.8 8.5
Oklahoma State 4 1-3 25.0% ($230) -52.3% 1-3-0 25.0% 75.0% 22.0 23.8
Old Dominion 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 22.3 25.8
Ole Miss 4 3-1 75.0% $190 43.2% 2-2-0 50.0% 50.0% 42.0 18.5
Oregon 4 4-0 100.0% $400 90.9% 1-2-1 25.0% 50.0% 54.0 13.3
Oregon State 4 2-2 50.0% ($20) -4.5% 3-1-0 75.0% 25.0% 39.5 17.8
Penn State 4 4-0 100.0% $400 90.9% 2-2-0 50.0% 50.0% 40.5 8.8
Pennsylvania 2 2-0 100.0% $200 90.9% 1-1-0 50.0% 50.0% 28.5 13.5
Pittsburgh 4 1-3 25.0% ($230) -52.3% 3-1-0 75.0% 25.0% 24.0 23.0
Portland State 4 2-1 66.7% $90 27.3% 2-1-0 50.0% 25.0% 43.5 33.3
Post University 0 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 0.0 0.0
Prairie View A&M 4 1-2-1 33.3% ($120) -27.3% 3-1-0 75.0% 25.0% 19.0 42.0
Presbyterian 3 1-1 50.0% ($10) -4.5% 0-2-0 0.0% 66.7% 27.0 26.0
Princeton 2 0-2 0.0% ($220) -100.0% 0-2-0 0.0% 100.0% 18.0 14.0
Purdue 4 1-3 25.0% ($230) -52.3% 2-2-0 50.0% 50.0% 24.0 32.3
Rhode Island 4 2-2 50.0% ($20) -4.5% 1-3-0 25.0% 75.0% 28.3 27.0
Rice 4 3-1 75.0% $190 43.2% 3-1-0 75.0% 25.0% 35.3 31.8
Richmond 4 1-3 25.0% ($230) -52.3% 2-2-0 50.0% 50.0% 20.5 21.8
Robert Morris 4 3-0 100.0% $300 90.9% 2-1-0 50.0% 25.0% 28.0 27.8
Rutgers 4 3-0-1 100.0% $300 68.2% 1-3-0 25.0% 75.0% 25.5 15.3
Sacramento State 4 1-3 25.0% ($230) -52.3% 2-2-0 50.0% 50.0% 32.3 22.3
Sacred Heart 4 1-3 25.0% ($230) -52.3% 1-3-0 25.0% 75.0% 17.8 24.3
Sam Houston State 3 2-1 66.7% $90 27.3% 1-2-0 33.3% 66.7% 3.3 21.7
Samford 4 1-2 33.3% ($120) -36.4% 1-2-0 25.0% 50.0% 28.3 34.0
San Diego 4 3-0 100.0% $300 90.9% 1-2-0 25.0% 50.0% 20.8 25.8
San Diego State 5 3-2 60.0% $80 14.5% 2-3-0 40.0% 60.0% 21.2 27.2
San Jose State 5 3-2 60.0% $80 14.5% 4-1-0 80.0% 20.0% 28.2 33.4
Savannah State 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 6.0 31.0
Shorter 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 14.0 69.0
South Alabama 4 1-3 25.0% ($230) -52.3% 2-2-0 50.0% 50.0% 28.8 23.8
South Carolina 4 3-1 75.0% $190 43.2% 2-2-0 50.0% 50.0% 28.8 26.5
South Carolina State 4 3-1 75.0% $190 43.2% 2-2-0 50.0% 50.0% 13.5 29.8
South Dakota 3 2-1 66.7% $90 27.3% 1-2-0 33.3% 66.7% 23.0 13.7
South Dakota State 3 1-1 50.0% ($10) -4.5% 1-1-0 33.3% 33.3% 45.0 10.0
South Florida 4 2-2 50.0% ($20) -4.5% 1-3-0 25.0% 75.0% 26.8 27.8
Southeast Missouri State 4 1-2 33.3% ($120) -36.4% 1-2-0 25.0% 50.0% 27.0 29.8
Southeastern Louisiana 4 1-3 25.0% ($230) -52.3% 1-3-0 25.0% 75.0% 18.0 39.3
Southern Illinois 3 2-1 66.7% $90 27.3% 1-2-0 33.3% 66.7% 29.7 19.7
Southern Methodist 4 2-2 50.0% ($20) -4.5% 1-3-0 25.0% 75.0% 33.8 19.0
Southern Miss 4 1-3 25.0% ($230) -52.3% 3-1-0 75.0% 25.0% 23.3 36.3
Southern University 3 1-2 33.3% ($120) -36.4% 0-3-0 0.0% 100.0% 14.7 17.0
Southern Utah 4 4-0 100.0% $400 90.9% 1-3-0 25.0% 75.0% 23.8 26.3
St Andrews 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 6.0 84.0
St Francis-Pa 4 0-4 0.0% ($440) -100.0% 2-2-0 50.0% 50.0% 21.5 36.3
St Thomas-Fl 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 33.0 34.0
St Thomas-Mn 4 1-2 33.3% ($120) -36.4% 2-1-0 50.0% 25.0% 21.0 30.8
Stanford 4 2-2 50.0% ($20) -4.5% 1-3-0 25.0% 75.0% 22.5 32.8
Stephen F Austin 4 3-1 75.0% $190 43.2% 1-3-0 25.0% 75.0% 32.3 21.8
Stetson 4 1-1 50.0% ($10) -4.5% 1-1-0 25.0% 25.0% 27.5 36.5
Stonehill College 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 18.3 36.3
Stony Brook 4 2-1-1 66.7% $90 20.5% 2-2-0 50.0% 50.0% 13.3 30.8
Sw Baptist 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 13.0 27.0
Sw Minnesota St 0 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 0.0 0.0
Syracuse 4 3-0-1 100.0% $300 68.2% 1-3-0 25.0% 75.0% 44.3 10.8
Tarleton St 4 2-1 66.7% $90 27.3% 2-1-0 50.0% 25.0% 33.5 29.8
Taylor 2 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 16.5 46.5
TCU 4 2-2 50.0% ($20) -4.5% 1-3-0 25.0% 75.0% 38.3 20.3
Temple 4 1-3 25.0% ($230) -52.3% 1-3-0 25.0% 75.0% 19.8 26.8
Tennessee 4 2-2 50.0% ($20) -4.5% 1-3-0 25.0% 75.0% 35.0 17.3
Tennessee State 3 1-2 33.3% ($120) -36.4% 1-2-0 33.3% 66.7% 18.0 31.7
Tennessee Tech 4 1-3 25.0% ($230) -52.3% 2-2-0 50.0% 50.0% 11.0 32.0
Tennessee-Martin 4 4-0 100.0% $400 90.9% 2-2-0 50.0% 50.0% 37.0 26.8
Texas 4 2-2 50.0% ($20) -4.5% 1-3-0 25.0% 75.0% 35.0 12.5
Texas A&M 4 3-1 75.0% $190 43.2% 2-2-0 50.0% 50.0% 39.8 17.8
Texas A&M-Commerce 3 2-1 66.7% $90 27.3% 1-2-0 33.3% 66.7% 8.3 30.7
Texas College 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 2.0 70.0
Texas Southern 4 0-3-1 0.0% ($330) -75.0% 3-1-0 75.0% 25.0% 16.8 50.5
Texas State 4 3-1 75.0% $190 43.2% 2-2-0 50.0% 50.0% 41.8 27.3
Texas Tech 4 1-3 25.0% ($230) -52.3% 1-2-1 25.0% 50.0% 29.3 24.0
Texas-San Antonio 4 0-4 0.0% ($440) -100.0% 1-3-0 25.0% 75.0% 19.3 28.0
Toledo 4 2-2 50.0% ($20) -4.5% 3-1-0 75.0% 25.0% 42.3 20.3
Towson 4 2-2 50.0% ($20) -4.5% 1-3-0 25.0% 75.0% 15.8 27.8
Troy 4 0-4 0.0% ($440) -100.0% 2-2-0 50.0% 50.0% 25.5 28.0
Tulane 4 2-2 50.0% ($20) -4.5% 1-3-0 25.0% 75.0% 28.5 16.0
Tulsa 4 2-2 50.0% ($20) -4.5% 1-3-0 25.0% 75.0% 22.8 32.5
Tusculum 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 7.0 38.0
Tuskegee 0 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 0.0 0.0
UAB 4 2-2 50.0% ($20) -4.5% 3-1-0 75.0% 25.0% 28.0 36.3
UC Davis 4 1-3 25.0% ($230) -52.3% 2-2-0 50.0% 50.0% 25.5 28.3
UCF 4 2-2 50.0% ($20) -4.5% 3-1-0 75.0% 25.0% 38.3 20.0
UCLA 4 2-2 50.0% ($20) -4.5% 1-3-0 25.0% 75.0% 32.0 11.0
UNLV 4 4-0 100.0% $400 90.9% 2-2-0 50.0% 50.0% 34.0 28.5
USC 4 2-2 50.0% ($20) -4.5% 3-1-0 75.0% 25.0% 55.0 20.0
Utah 4 2-1-1 66.7% $90 20.5% 0-4-0 0.0% 100.0% 22.3 9.5
Utah State 4 2-2 50.0% ($20) -4.5% 3-1-0 75.0% 25.0% 37.8 34.0
Utah Tech Trailblazers 4 1-3 25.0% ($230) -52.3% 3-1-0 75.0% 25.0% 24.3 50.3
UTEP 5 1-4 20.0% ($340) -61.8% 2-3-0 40.0% 60.0% 17.4 29.0
Uw-Stevens Point 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 9.0 77.0
Valparaiso 3 0-2 0.0% ($220) -100.0% 2-0-0 66.7% 0.0% 20.7 37.3
Vanderbilt 5 0-5 0.0% ($550) -100.0% 4-1-0 80.0% 20.0% 33.4 32.4
Villanova 4 2-2 50.0% ($20) -4.5% 2-2-0 50.0% 50.0% 32.3 21.5
Virginia 4 2-2 50.0% ($20) -4.5% 3-1-0 75.0% 25.0% 20.8 37.8
Virginia Military Institute 4 1-3 25.0% ($230) -52.3% 1-3-0 25.0% 75.0% 12.3 21.8
Virginia State 1 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 33.0 24.0
Virginia Tech 4 1-3 25.0% ($230) -52.3% 2-2-0 50.0% 50.0% 21.5 25.0
Virginia-Lynchburg 3 0-0 0.0% $0 0.0% 0-0-0 0.0% 0.0% 5.7 46.0
