Offensive Team Stats (All Games)

Name Games Pts
For
Pts
Agn
Tot
Att
Tot
Yds
Tot
Yds
Per Att
Tot
Yds
Per Play
Rush
Att
Rush
Yds
Rush
Yds
Per Att
Rush
Pct
Rush
Yds
Per Play
Pass
Cmp
Pass
Att
Pass
Yds
Pass
Int
Pass
Yds
Per Cmp
Pass
Yds
Per Att
Pass
Pct
Pass
Yds
Per Play
Pass
Cmp
Pct
Pass
Att
Per Int
1st
Downs
1st
Downs
Per Play
Pen Pen
Yds
Fum Fum
Lst
TO
49ers 3 30 14 64 399 6.23 13.30 33.67 162.67 4.83 52.6 5.42 20.33 30.33 236.33 0 11.62 7.79 47.40 7.88 67.03 0.00 23 0.77 7.67 71 2 0.33 0.33
Bears 3 15.67 35.33 53 250 4.72 15.96 23.67 101.67 4.30 44.65 6.49 17 29.33 148.33 1.33 8.73 5.06 55.35 9.47 57.95 22.00 15.67 1.00 6 40.33 1.33 0.67 2
Bengals 3 15.33 22.33 60 244.33 4.07 15.93 19.33 69.33 3.59 32.22 4.52 22.33 40.67 175 0.67 7.84 4.30 67.78 11.41 54.92 61.00 14.67 0.96 5.33 33 0 0 0.67
Bills 3 30.33 11.67 66.67 383.33 5.75 12.64 30 149.33 4.98 45 4.92 26.67 36.67 234 1.33 8.78 6.38 55.00 7.71 72.73 27.50 22.67 0.75 5 38.33 0.67 0.33 1.67
Broncos 3 23 40.67 56.33 340.67 6.05 14.81 21.67 95 4.38 38.46 4.13 22.67 34.67 245.67 0.67 10.84 7.09 61.54 10.68 65.38 52.00 19.67 0.86 8.67 62.33 1 1 1.67
Browns 3 24.33 10.67 69.33 366.33 5.28 15.05 35.33 160.67 4.55 50.96 6.60 21.67 34 205.67 0.67 9.49 6.05 49.04 8.45 63.73 51.00 21.33 0.88 6 56.67 3 1.67 2.33
Buccaneers 3 19.33 19.67 59 284.33 4.82 14.71 28 78 2.79 47.46 4.03 20.67 31 206.33 0.33 9.98 6.66 52.54 10.67 66.67 93.00 15.67 0.81 4.67 31 1.33 0.33 0.67
Cardinals 3 24 22.33 55.33 329.67 5.96 13.74 28 156.33 5.58 50.6 6.51 19.67 27.33 173.33 0 8.81 6.34 49.40 7.22 71.95 0.00 19 0.79 8.33 82.67 1 0.67 0.67
Chargers 3 28.67 29 66 416.67 6.31 14.53 25.33 108 4.26 38.38 3.77 30.33 40.67 308.67 0 10.18 7.59 61.62 10.77 74.59 0.00 24.33 0.85 7.33 69 1.33 0.33 0.33
Chiefs 3 26 13.33 66.67 390.33 5.86 15.01 27.33 114.67 4.20 41 4.41 25.67 39.33 275.67 1.33 10.74 7.01 59.00 10.60 65.25 29.50 22.33 0.86 6 44.67 1.33 0.67 2
Colts 3 24.67 23.33 66.67 320 4.80 12.97 28 110 3.93 42 4.46 25.33 38.67 210 0.33 8.29 5.43 58.00 8.51 65.52 116.00 18.67 0.76 6 36 1.33 0.67 1
Commanders 3 19.33 28.67 54.33 288.67 5.31 14.93 21.33 106.33 4.98 39.26 5.50 21.67 33 182.33 1.67 8.42 5.53 60.74 9.43 65.66 19.80 20.67 1.07 6 52 1.67 1 2.67
Cowboys 3 28.67 12.67 70 354.33 5.06 12.36 35.67 147 4.12 50.95 5.13 23 34.33 207.33 0.33 9.01 6.04 49.05 7.23 66.99 103.00 23.33 0.81 8 60 0.67 0 0.33
Dolphins 3 43.33 23.67 65.33 550.33 8.42 12.70 31 188.33 6.08 47.45 4.35 24.67 34.33 362 0.67 14.68 10.54 52.55 8.35 71.84 51.50 27.33 0.63 6 46.33 1.33 0.33 1
Eagles 3 28 19.67 68.67 384.33 5.60 13.73 37.67 185.67 4.93 54.85 6.63 21 31 198.67 1 9.46 6.41 45.15 7.10 67.74 31.00 22.67 0.81 5 38 0.67 0.33 1.33
Falcons 3 18.33 18 59.67 283.33 4.75 15.45 30.33 128.33 4.23 50.84 7.00 18.33 29.33 155 0.33 8.45 5.28 49.16 8.45 62.50 88.00 18.67 1.02 5.33 59 0.67 0.33 0.67
Giants 3 14.33 32.67 55.33 253.33 4.58 17.67 22 88 4.00 39.76 6.14 21.67 33.33 165.33 1.33 7.63 4.96 60.24 11.53 65.00 25.00 16.67 1.16 7 61.33 1.67 0.33 1.67
Jaguars 3 19 25 65.33 339 5.19 17.84 26.67 98.33 3.69 40.82 5.18 25.33 38.67 240.67 0.67 9.50 6.22 59.18 12.67 65.52 58.00 20 1.05 4 34.67 2.33 1 1.67
Jets 3 14 20.33 50.33 225 4.47 16.07 22 91.33 4.15 43.71 6.52 14.67 28.33 133.67 1.33 9.11 4.72 56.29 9.55 51.76 21.25 12.33 0.88 3.33 18 1 0.33 1.67
Lions 3 24 21 65 381.33 5.87 15.89 30.67 111.67 3.64 47.18 4.65 24 34.33 269.67 0.67 11.24 7.85 52.82 11.24 69.90 51.50 20.67 0.86 6 68.67 1.33 1 1.67
Packers 3 26.67 20.67 58.33 297.67 5.10 11.16 26.33 90.33 3.43 45.14 3.39 17 32 207.33 0.33 12.20 6.48 54.86 7.78 53.12 96.00 17.67 0.66 9 73.33 1 0 0.33
Panthers 3 18 27 64.67 299.33 4.63 16.63 21.67 99.33 4.58 33.51 5.52 25.33 43 200 0.67 7.89 4.65 66.49 11.11 58.91 64.50 19 1.06 9.33 61 1 0.67 1.33
Patriots 3 17.33 19.67 70.67 342.67 4.85 19.77 29 107 3.69 41.04 6.17 27 41.67 235.67 0.67 8.73 5.66 58.96 13.60 64.80 62.50 21.33 1.23 6 46 1 0.67 1.33
Raiders 3 15 25.67 52.33 287.67 5.50 19.18 21 61.67 2.94 40.13 4.11 21.33 31.33 226 2 10.59 7.21 59.87 15.07 68.09 15.67 18 1.20 6.33 62.33 1 0.33 2.33
Rams 3 23 20.67 67 368 5.49 16.00 25 84 3.36 37.31 3.65 25.33 42 284 1.33 11.21 6.76 62.69 12.35 60.32 31.50 23.33 1.01 5.67 45.33 0 0 1.33
Ravens 3 23.67 18.33 64 348 5.44 14.70 35.33 158 4.47 55.21 6.68 21 28.67 190 0.33 9.05 6.63 44.79 8.03 73.26 86.00 21.33 0.90 6.67 55.67 2 1 1.33
Saints 3 17.67 16.67 62 314.67 5.08 17.81 27.33 93.33 3.41 44.09 5.28 22.67 34.67 221.33 0.67 9.76 6.38 55.91 12.53 65.38 52.00 17.67 1.00 5.67 59.67 0.67 0.33 1
Seahawks 3 29 29.33 59.67 332.67 5.58 11.47 25.33 104.33 4.12 42.46 3.60 23.67 34.33 228.33 0.33 9.65 6.65 57.54 7.87 68.93 103.00 22.67 0.78 8 72.33 0 0 0.33
Steelers 3 18.67 23.33 55.33 275.67 4.98 14.77 20.67 67 3.24 37.35 3.59 20.67 34.67 208.67 1 10.10 6.02 62.65 11.18 59.62 34.67 13.67 0.73 5.67 45.33 0.33 0.33 1.33
Texans 3 22 24.33 65.33 341 5.22 15.50 25 70 2.80 38.27 3.18 26 40.33 271 0 10.42 6.72 61.73 12.32 64.46 0.00 19 0.86 6.67 61 1.33 0.67 0.67
Titans 3 15 22.33 51.33 240 4.68 16.00 23.67 90.33 3.82 46.1 6.02 16.33 27.67 149.67 1 9.16 5.41 53.90 9.98 59.04 27.67 14.67 0.98 7 56.67 0.33 0 1
Vikings 3 23 27.33 62.67 406 6.48 17.65 16.67 66.33 3.98 26.6 2.88 32 46 339.67 0.67 10.61 7.38 73.40 14.77 69.57 69.00 22 0.96 4.67 35 2.33 2.33 3
Close