Name Games Over Under Push Over
Profit
Under
Profit
Total
Points
OU Line
Total
Home SU
Win
Home SU
Loss
Home ATS
Win
Home ATS
Loss
Home ATS
Push
Home
Profit
Away
Profit
Fav SU
Win
Fav SU
Loss
Fav ATS
Win
Fav ATS
Loss
Fav ATS
Push
Fav
Profit
Dog
Profit
Allen, Brad 17 10 6 1 340 -500 49.2 43.2 9 7 9 8 0 20 -190 11 5 8 9 0 -190 20
Blake, Tra 16 8 8 0 -80 -80 44.1 44.3 11 5 10 6 0 340 -500 9 7 6 10 0 -500 340
Blakeman, Clete 17 9 8 0 20 -190 45.4 44.8 11 5 9 7 0 130 -290 13 4 8 9 0 -190 20
Boger, Jerome 16 6 10 0 -500 340 44.4 43.8 10 6 9 6 1 240 -390 13 3 9 6 1 240 -390
Cheffers, Carl 18 8 10 0 -300 120 44.2 45.2 10 7 8 9 0 -190 20 12 6 8 10 0 -300 120
Clark, Land 16 7 9 0 -290 130 43.7 44.3 5 10 7 8 1 -180 30 7 8 5 10 1 -600 450
Hill, Adrian 17 9 8 0 20 -190 45.8 44.7 8 7 6 8 1 -280 140 12 5 8 8 1 -80 -80
Hochuli, Shawn 17 7 10 0 -400 230 42.7 44.6 12 5 8 8 1 -80 -80 13 4 7 9 1 -290 130
Hussey, John 17 6 11 0 -610 440 41.0 44.8 11 5 9 7 0 130 -290 14 3 10 7 0 230 -400
Kemp, Alex 17 10 7 0 230 -400 47.2 44.5 9 7 7 8 1 -180 30 12 5 7 9 1 -290 130
Martin, Clay 17 9 8 0 20 -190 46.3 42.5 11 6 9 8 0 20 -190 10 7 6 11 0 -610 440
Novak, Scott 16 5 11 0 -710 550 38.4 45.8 7 9 4 12 0 -920 760 10 6 7 9 0 -290 130
Rogers, Brad 16 6 10 0 -500 340 42.1 43.1 7 9 8 8 0 -80 -80 8 8 7 9 0 -290 130
Smith, Shawn 16 6 10 0 -500 340 46.4 44.5 10 6 9 7 0 130 -290 10 6 7 9 0 -290 130
Torbert, Ronald 17 6 10 1 -500 340 41.5 44.7 11 6 10 7 0 230 -400 13 4 8 9 0 -190 20
Vinovich, Bill 16 7 8 1 -180 30 44.9 43.5 8 8 6 10 0 -500 340 7 9 5 11 0 -710 550
Wrolstad, Craig 17 6 11 0 -610 440 42.2 43.8 7 9 8 8 0 -80 -80 11 6 8 9 0 -190 20
Close