Defensive Team Stats (All Games)

Name Games Tot
Att
Tot
Yds
Tot
Yds
Per Att
Tot
Yds
Per Play
Rush
Att
Rush
Yds
Rush
Yds
Per Att
Rush
Pct
Rush
Yds
Per Play
Pass
Cmp
Pass
Att
Pass
Yds
Pass
Int
Pass
Yds
Per Cmp
Pass
Yds
Per Att
Pass
Pct
Pass
Yds
Per Play
Pass
Cmp
Pct
Pass
Att
Per Int
1st
Downs
1st
Downs
Per Play
Pen Pen
Yds
Fum Fum
Lst
TO
Abilene Christian 11 66.55 365.36 5.49 16.34 31.18 116 3.72 46.86 5.19 19.73 35.36 249.36 0.64 12.64 7.05 53.14 11.15 55.78 55.57 17.55 0.78 5.82 48.45 0.82 0.64 1.27
Air Force 13 50.54 252.85 5.00 18.89 28.15 95.31 3.39 55.71 7.12 13.08 22.38 157.54 0.69 12.05 7.04 44.29 11.77 58.42 32.33 12.85 0.96 4.54 32 0.69 0.54 1.23
Akron 12 67.92 404.75 5.96 12.08 38.17 162.42 4.26 56.2 4.85 17.92 29.75 242.33 0.75 13.53 8.15 43.80 7.23 60.22 39.67 21.08 0.63 7.92 64.83 0.83 0.25 1
Alabama 13 69.31 318.23 4.59 17.53 35.92 130.38 3.63 51.83 7.18 18.31 33.38 187.85 0.54 10.26 5.63 48.17 10.35 54.84 62.00 18.54 1.02 6.69 51 1.23 0.54 1.08
Alabama A&M 11 67.27 381.45 5.67 11.89 35.91 157.73 4.39 53.38 4.92 16.36 31.36 223.73 0.82 13.67 7.13 46.62 6.97 52.17 38.33 20.73 0.65 9 75.45 1.18 0.82 1.64
Alabama State 11 65.91 327.18 4.96 16.21 34.82 134.55 3.86 52.83 6.67 17.82 31.09 192.64 0.91 10.81 6.20 47.17 9.55 57.31 34.20 18.82 0.93 7.27 68.82 1.18 0.55 1.45
Albany 11 61.09 387.55 6.34 11.37 34.91 184.55 5.29 57.14 5.41 16.45 26.18 203 0.73 12.34 7.75 42.86 5.95 62.85 36.00 20.36 0.60 7.36 58.73 0.82 0.36 1.09
Albany St-Ga 1 69 395 5.72 17.17 40 165 4.12 57.97 7.17 16 29 230 1 14.38 7.93 42.03 10.00 55.17 29.00 21 0.91 3 10 0 0 1
Alcorn State 11 65.45 323.09 4.94 12.97 38.27 128.18 3.35 58.47 5.15 15.82 27.18 194.91 0.73 12.32 7.17 41.53 7.82 58.19 37.38 17.73 0.71 7.18 63.18 1.64 1 1.73
Appalachian State 12 65.25 350.5 5.37 13.10 34.92 131.58 3.77 53.51 4.92 18 30.33 218.92 0.58 12.16 7.22 46.49 8.18 59.34 52.00 19.5 0.73 5.42 52.08 1.75 1.08 1.67
Arizona 12 71 467.75 6.59 12.82 37.42 209.17 5.59 52.7 5.73 23.33 33.58 258.58 0.33 11.08 7.70 47.30 7.08 69.48 100.75 25.75 0.71 5.08 49.08 1.25 1 1.33
Arizona State 12 70.08 421.5 6.01 13.42 36.25 188.08 5.19 51.72 5.99 20.5 33.83 233.42 0.92 11.39 6.90 48.28 7.43 60.59 36.91 24 0.76 5.58 54.33 1.25 0.08 1
Arkansas 13 72 464.54 6.45 15.17 37.54 170.77 4.55 52.14 5.58 21.08 34.46 293.77 0.69 13.94 8.52 47.86 9.60 61.16 49.78 22.62 0.74 7.15 59 2 0.69 1.38
Arkansas State 12 69.58 405.08 5.82 12.89 40.33 162.42 4.03 57.96 5.17 17.67 29.25 242.67 0.5 13.74 8.30 42.04 7.72 60.40 58.50 20.75 0.66 6.42 56.92 1.83 0.42 0.92
Arkansas-Pine Bluff 11 67.64 441.09 6.52 12.28 41.27 225.36 5.46 61.02 6.28 16.18 26.36 215.73 0.91 13.33 8.18 38.98 6.01 61.38 29.00 21.18 0.59 6.55 80.45 1 0.91 1.82
Army 12 62.33 359 5.76 15.96 39.42 199 5.05 63.24 8.84 13.92 22.92 160 0.83 11.50 6.98 36.76 7.11 60.73 27.50 19.33 0.86 5.42 41.17 1 0.5 1.33
Assumption 1 61 285 4.67 6.33 35 126 3.60 57.38 2.80 12 26 159 0 13.25 6.12 42.62 3.53 46.15 0.00 15 0.33 10 78 2 2 2
Auburn 12 71.58 395.25 5.52 13.40 37.33 173.5 4.65 52.15 5.88 19.75 34.25 221.75 0.5 11.23 6.47 47.85 7.52 57.66 68.50 20.42 0.69 7.58 58.25 1.92 0.58 1.08
Austin Peay 11 67.82 318.18 4.69 14.00 37.18 129.09 3.47 54.83 5.68 16.09 30.64 189.09 1.18 11.75 6.17 45.17 8.32 52.52 25.92 16.91 0.74 5.55 54.55 1.18 0.55 1.73
Ball State 12 78.25 392.83 5.02 14.97 43.75 177 4.05 55.91 6.74 20 34.5 215.83 0.58 10.79 6.26 44.09 8.22 57.97 59.14 23.17 0.88 6.5 57.5 1.25 0.67 1.25
Barton College 1 69 435 6.30 11.76 64 403 6.30 92.75 10.89 3 5 32 0 10.67 6.40 7.25 0.86 60.00 0.00 24 0.65 1 5 1 1 1
Baylor 13 69.08 371 5.37 13.82 38.15 148.23 3.89 55.23 5.52 18.85 30.92 222.77 1 11.82 7.20 44.77 8.30 60.95 30.92 20.92 0.78 5.31 41.85 0.85 0.46 1.46
Bethune-Cookman 11 67.36 412.82 6.13 10.46 41.91 207.27 4.95 62.21 5.25 16.18 25.45 205.55 0.82 12.70 8.07 37.79 5.21 63.57 31.11 23 0.58 6.55 57.09 1 0.73 1.55
Bloomsburg 1 82 453 5.52 13.73 40 199 4.97 48.78 6.03 21 42 254 1 12.10 6.05 51.22 7.70 50.00 42.00 26 0.79 10 85 4 2 3
Boise State 14 61.5 292.36 4.75 14.99 35.64 124.64 3.50 57.96 6.39 13.36 25.86 167.71 1.07 12.56 6.49 42.04 8.60 51.66 24.13 14.57 0.75 5.71 40.57 1.21 0.36 1.43
Boston College 12 67.17 378.58 5.64 12.48 38.17 167.42 4.39 56.82 5.52 17.08 29 211.17 0.58 12.36 7.28 43.18 6.96 58.91 49.71 19.92 0.66 6.75 51.92 1.33 0.58 1.17
Bowling Green 13 72.15 419.62 5.82 12.90 38.77 168.92 4.36 53.73 5.19 21.62 33.38 250.69 0.77 11.60 7.51 46.27 7.70 64.75 43.40 21.69 0.67 5.92 51.08 1.62 1 1.77
Brigham Young 13 69.54 408.15 5.87 13.85 38.15 173.77 4.55 54.87 5.90 21 31.38 234.38 0.62 11.16 7.47 45.13 7.96 66.91 51.00 22.46 0.76 5.23 47.69 0.77 0.31 0.92
Brown 10 67.3 431.8 6.42 12.30 36.3 200.8 5.53 53.94 5.72 18.1 31 231 0.6 12.76 7.45 46.06 6.58 58.39 51.67 19.9 0.57 7.3 72.1 0.8 0.5 1.1
Bryant University 11 68.36 399.73 5.85 13.28 35.73 135.18 3.78 52.26 4.49 19.82 32.64 264.55 1.09 13.35 8.11 47.74 8.79 60.72 29.92 21.09 0.70 9.09 87.09 0.82 0.27 1.36
Bucknell 11 73.27 369.09 5.04 13.01 39.73 170.82 4.30 54.22 6.02 19.82 33.55 198.27 1.36 10.00 5.91 45.78 6.99 59.08 24.60 21.64 0.76 6.45 57.09 1 0.55 1.91
Buffalo 13 65.23 395.31 6.06 14.81 33.62 168.46 5.01 51.53 6.31 18.08 31.62 226.85 1 12.55 7.18 48.47 8.50 57.18 31.62 18.85 0.71 6.62 57.15 1.54 1 2
Butler 11 64.36 360 5.59 16.23 35.45 156.18 4.41 55.08 7.04 16.73 28.91 203.82 0.73 12.18 7.05 44.92 9.19 57.86 39.75 17.45 0.79 5.64 45.27 1.27 0.27 1
C Conn St 11 63 351.27 5.58 11.96 35 150.18 4.29 55.56 5.11 16.09 28 201.09 0.45 12.50 7.18 44.44 6.85 57.47 61.60 19 0.65 5.55 50.55 1.09 0.73 1.18
Cal Poly 11 75 552.36 7.36 13.01 43.36 265.91 6.13 57.82 6.26 21.27 31.64 286.45 1.18 13.47 9.05 42.18 6.75 67.24 26.77 26.36 0.62 5.45 53.27 1.55 0.55 1.73
California 12 73.58 429.33 5.83 15.43 35.5 149.83 4.22 48.24 5.38 25 38.08 279.5 0.92 11.18 7.34 51.76 10.04 65.65 41.55 23.42 0.84 6 54 1.17 0.58 1.5
Campbell 11 66.64 388.91 5.84 13.76 40 176 4.40 60.03 6.23 16.45 26.64 212.91 1 12.94 7.99 39.97 7.53 61.77 26.64 21.27 0.75 6.55 56.18 1.09 0.64 1.64
Central Arkansas 11 74 421 5.69 13.19 42.27 188.82 4.47 57.13 5.92 18 31.73 232.18 1 12.90 7.32 42.87 7.28 56.73 31.73 22.27 0.70 4.55 42 1.27 0.64 1.64
Central Michigan 12 72 374.08 5.20 13.28 39.67 150.75 3.80 55.09 5.35 19.17 32.33 223.33 0.33 11.65 6.91 44.91 7.93 59.28 97.00 20.5 0.73 7.17 69.08 1.17 0.5 0.83
Chadron St 1 86 561 6.52 10.02 34 163 4.79 39.53 2.91 26 52 398 1 15.31 7.65 60.47 7.11 50.00 52.00 27 0.48 8 80 1 0 1
Charleston Southern 10 75.8 441.6 5.83 13.50 42.6 159.9 3.75 56.2 4.89 19.4 33.2 281.7 1.1 14.52 8.48 43.80 8.61 58.43 30.18 22.2 0.68 7.2 64.4 1.4 0.7 1.8
Charlotte 12 68.33 484.25 7.09 12.29 39.75 205.75 5.18 58.17 5.22 20 28.58 278.5 0.75 13.93 9.74 41.83 7.07 69.97 38.11 24.33 0.62 6.42 54.75 1.17 0.33 1.08
Chattanooga 11 63.18 320.73 5.08 15.54 35.09 108.45 3.09 55.54 5.26 18.91 28.09 212.27 1 11.23 7.56 44.46 10.29 67.31 28.09 16.64 0.81 4.82 42.36 1.55 1 2
Cincinnati 13 72.69 335.46 4.61 16.27 42.54 153.23 3.60 58.52 7.43 16.54 30.15 182.23 0.85 11.02 6.04 41.48 8.84 54.85 35.64 20.54 1.00 3.69 33.15 2.08 0.69 1.54
Citadel 11 56.45 345 6.11 13.75 32.55 150.45 4.62 57.65 6.00 14.91 23.91 194.55 1 13.05 8.14 42.35 7.75 62.36 23.91 17.73 0.71 5.73 54.55 0.91 0.45 1.45
Clemson 14 66.5 335 5.04 16.06 31.71 103.5 3.26 47.69 4.96 21.29 34.79 231.5 0.93 10.88 6.66 52.31 11.10 61.19 37.46 18.36 0.88 6.21 60.29 1.07 0.57 1.5
Coastal Carolina 13 64.69 418 6.46 13.13 33.77 133.85 3.96 52.2 4.20 19.69 30.92 284.15 0.69 14.43 9.19 47.80 8.92 63.68 44.67 20.77 0.65 6.62 60.38 1.23 1 1.69
Colgate 11 69.55 428.27 6.16 14.06 37.73 170.36 4.52 54.25 5.59 20.45 31.82 257.91 0.64 12.61 8.11 45.75 8.47 64.29 50.00 22.64 0.74 6.09 50.82 1.91 0.73 1.36
Colorado 12 70.83 509.75 7.20 11.46 40.42 245.08 6.06 57.06 5.51 20.42 30.42 264.67 0.5 12.96 8.70 42.94 5.95 67.12 60.83 25.75 0.58 6 53.5 1.33 0.42 0.92
Colorado State 12 69 355.42 5.15 13.20 39.33 164 4.17 57 6.09 18.33 29.67 191.42 0.67 10.44 6.45 43.00 7.11 61.80 44.50 20.17 0.75 4.83 43 1.58 0.58 1.25
Columbia 10 69.8 352.1 5.04 16.93 31 97.5 3.15 44.41 4.69 21.4 38.8 254.6 1.3 11.90 6.56 55.59 12.24 55.15 29.85 18.4 0.88 7 53.5 1.3 0.5 1.8
Concordia College-Mi 1 76 503 6.62 20.96 30 119 3.97 39.47 4.96 32 46 384 1 12.00 8.35 60.53 16.00 69.57 46.00 23 0.96 6 51 3 0 1
Connecticut 13 69 380.08 5.51 14.49 38.62 169.69 4.39 55.96 6.47 19 30.38 210.38 1 11.07 6.92 44.04 8.02 62.53 30.38 21.62 0.82 5.15 46.69 1.77 0.69 1.69
Cornell 10 64.7 357 5.52 12.61 34 126.2 3.71 52.55 4.46 17.7 30.7 230.8 0.5 13.04 7.52 47.45 8.16 57.65 61.40 18.7 0.66 5.9 60.2 1.1 0.6 1.1
Dartmouth 10 68.6 345.6 5.04 16.86 39.8 158.9 3.99 58.02 7.75 20.4 28.8 186.7 0.6 9.15 6.48 41.98 9.11 70.83 48.00 20.3 0.99 5.6 47.4 1.3 0.4 1
Davidson 12 59.17 335 5.66 13.77 30.17 134.75 4.47 50.99 5.54 16.42 29 200.25 0.92 12.20 6.91 49.01 8.23 56.61 31.64 17.42 0.72 5.33 46.42 0.33 0.08 1
Dayton 11 58.55 340.45 5.82 15.16 30.64 107.82 3.52 52.33 4.80 16.36 27.91 232.64 0.91 14.22 8.34 47.67 10.36 58.63 30.70 15.73 0.70 5.82 57.55 1.82 0.55 1.45
Delaware 13 62.08 283.92 4.57 15.57 38.77 144.69 3.73 62.45 7.94 11.54 23.31 139.23 0.62 12.07 5.97 37.55 7.64 49.50 37.88 14.69 0.81 5.69 48.85 1.08 0.92 1.54
Delaware State 11 59.73 317.64 5.32 13.76 31.64 117.27 3.71 52.97 5.08 15 28.09 200.36 0.82 13.36 7.13 47.03 8.68 53.40 34.33 16.73 0.72 5.91 51.82 1.55 0.73 1.55
Delta St 1 75 352 4.69 20.71 38 139 3.66 50.67 8.18 22 37 213 0 9.68 5.76 49.33 12.53 59.46 0.00 20 1.18 7 101 1 1 1
Drake 11 68.55 349.73 5.10 12.45 40.55 169.73 4.19 59.15 6.04 16.91 28 180 0.91 10.65 6.43 40.85 6.41 60.39 30.80 19.18 0.68 5.36 51.73 1.36 0.73 1.64
Duke 13 68.54 378.23 5.52 17.13 32.77 120.92 3.69 47.81 5.48 21.77 35.77 257.31 0.77 11.82 7.19 52.19 11.66 60.86 46.50 20.77 0.94 5 49.62 1.85 1.23 2
Duquesne 11 64 354.18 5.53 12.86 37.82 167.55 4.43 59.09 6.08 15.36 26.18 186.64 1.09 12.15 7.13 40.91 6.78 58.68 24.00 19.09 0.69 6.18 56.73 1.18 0.55 1.64
E New Mexico 1 76 473 6.22 11.54 39 161 4.13 51.32 3.93 21 37 312 1 14.86 8.43 48.68 7.61 56.76 37.00 24 0.59 4 45 0 0 1
East Carolina 13 66.23 405.23 6.12 14.92 32.69 112.46 3.44 49.36 4.14 22.23 33.54 292.77 0.85 13.17 8.73 50.64 10.78 66.28 39.64 21.15 0.78 5.85 53.23 0.92 0.62 1.46
East Tennessee State 11 73.45 411 5.60 13.46 35.18 139.45 3.96 47.9 4.57 24 38.27 271.55 1.09 11.31 7.10 52.10 8.89 62.71 35.08 23.18 0.76 5.45 44.36 1 0.73 1.82
Eastern Illinois 11 68.91 408.82 5.93 13.11 35.27 154.91 4.39 51.19 4.97 21.55 33.64 253.91 1.18 11.78 7.55 48.81 8.14 64.05 28.46 21.45 0.69 6.18 55.18 1.73 0.64 1.82
Eastern Kentucky 12 72.67 447.83 6.16 12.73 42.58 239.67 5.63 58.6 6.82 16.92 30.08 208.17 0.83 12.31 6.92 41.40 5.92 56.23 36.10 24.83 0.71 5.25 44.5 1.17 0.42 1.25
Eastern Michigan 13 67.15 376.62 5.61 13.23 36.31 155.69 4.29 54.07 5.47 17.38 30.85 220.92 1 12.71 7.16 45.93 7.76 56.36 30.85 21.15 0.74 8.46 78.62 0.92 0.54 1.54
Eastern Washington 11 72.55 500.18 6.89 11.81 47 285.09 6.07 64.79 6.73 16.73 25.55 215.09 1.18 12.86 8.42 35.21 5.08 65.48 21.62 26.91 0.64 5.55 50.82 1.82 0.73 1.91
Edward Waters 1 73 490 6.71 10.89 44 241 5.48 60.27 5.36 21 29 249 0 11.86 8.59 39.73 5.53 72.41 0.00 31 0.69 7 56 2 2 2
Elon 12 65.83 340.08 5.17 15.94 33.58 132.5 3.95 51.01 6.21 19.33 32.25 207.58 0.67 10.74 6.44 48.99 9.73 59.95 48.38 18.33 0.86 4.83 43.33 1.42 1.08 1.75
Faulkner 1 52 567 10.90 8.10 21 116 5.52 40.38 1.66 24 31 451 0 18.79 14.55 59.62 6.44 77.42 0.00 22 0.31 6 91 1 0 0
Florida 13 69.46 411 5.92 14.25 39 175.23 4.49 56.15 6.07 18.46 30.46 235.77 0.69 12.77 7.74 43.85 8.17 60.61 44.00 22.77 0.79 5.62 44.38 1.31 1 1.69
Florida A&M 11 64 317.36 4.96 14.19 32 126.91 3.97 50 5.67 17.64 32 190.45 0.91 10.80 5.95 50.00 8.52 55.11 35.20 18.82 0.84 7.09 59.27 1.55 0.55 1.45
Florida Atlantic 12 70.42 424.75 6.03 15.98 36.67 179 4.88 52.07 6.73 20.42 33.75 245.75 1 12.04 7.28 47.93 9.24 60.49 33.75 21 0.79 6.92 58.25 1.42 0.67 1.67
Florida International 12 74.75 451.92 6.05 12.13 41.08 191.75 4.67 54.96 5.15 22 33.67 260.17 0.58 11.83 7.73 45.04 6.98 65.35 57.71 24.25 0.65 5.42 48 1.33 0.75 1.33
Florida Memorial 1 64 611 9.55 7.10 38 396 10.42 59.38 4.60 15 26 215 1 14.33 8.27 40.62 2.50 57.69 26.00 30 0.35 16 135 0 0 1
Florida State 13 66.46 321.77 4.84 15.61 39.54 156.38 3.96 59.49 7.59 15.23 26.92 165.38 0.62 10.86 6.14 40.51 8.02 56.57 43.75 19.08 0.93 7.38 62.69 1 0.62 1.23
Fordham 12 70.33 459.58 6.53 12.71 33.75 161.92 4.80 47.99 4.48 20.25 36.58 297.67 1 14.70 8.14 52.01 8.23 55.35 36.58 22 0.61 6.08 54.25 1.08 0.58 1.58
Fresno State 14 66.07 338.64 5.13 17.43 35 149.93 4.28 52.97 7.72 16.57 31.07 188.71 0.86 11.39 6.07 47.03 9.71 53.33 36.25 18.43 0.95 6.14 52.5 1.07 0.43 1.29
Furman 13 70.54 388.54 5.51 19.21 31.38 116.46 3.71 44.49 5.76 22.92 39.15 272.08 1.38 11.87 6.95 55.51 13.45 58.55 28.28 19.08 0.94 5.77 53.15 1.54 0.85 2.23
Gardner-Webb 13 68.38 393.92 5.76 13.58 33.46 134 4.00 48.93 4.62 20.85 34.92 259.92 1.23 12.47 7.44 51.07 8.96 59.69 28.38 20.23 0.70 7.54 68.38 1.23 0.69 1.92
Georgetown 11 65.45 414.27 6.33 11.36 37.91 187.18 4.94 57.92 5.13 17.18 27.55 227.09 0.73 13.22 8.24 42.08 6.23 62.38 37.88 20.91 0.57 6.64 55.27 0.64 0.27 1
Georgia 14 61.5 304.57 4.95 20.60 26.64 80 3.00 43.32 5.41 20 34.86 224.57 0.71 11.23 6.44 56.68 15.19 57.38 48.80 15.93 1.08 5.57 40.14 0.93 0.43 1.14
Georgia Southern 13 75.08 490 6.53 15.50 41.77 232 5.55 55.64 7.34 19.54 33.31 258 0.85 13.20 7.75 44.36 8.16 58.66 39.36 24.54 0.78 7.15 65.08 0.77 0.46 1.31
Georgia State 12 69.25 398.33 5.75 12.78 39.33 169.58 4.31 56.8 5.44 18.08 29.92 228.75 1.08 12.65 7.65 43.20 7.34 60.45 27.62 21.92 0.70 5.17 50.58 1.67 1 2.08
Georgia Tech 12 72.17 401.58 5.56 14.13 41.67 189.17 4.54 57.74 6.66 17.75 30.5 212.42 0.92 11.97 6.96 42.26 7.48 58.20 33.27 22.83 0.80 7.08 61.25 1.83 1.08 2
Grambling State 11 71.73 392.09 5.47 11.88 42.36 191.91 4.53 59.06 5.82 17.82 29.36 200.18 0.45 11.23 6.82 40.94 6.07 60.68 64.60 22 0.67 8.09 81.18 1.18 0.73 1.18
Hampton 11 66.45 388.73 5.85 14.35 37.45 166.55 4.45 56.36 6.15 19.82 29 222.18 1.09 11.21 7.66 43.64 8.20 68.34 26.58 21 0.78 5.91 56.55 1.09 0.45 1.55
Harvard 10 68.9 342.6 4.97 14.52 33.5 97.7 2.92 48.62 4.14 20.7 35.4 244.9 0.7 11.83 6.92 51.38 10.38 58.47 50.57 18.5 0.78 4.7 39.7 0.7 0.3 1
Hawaii 13 66.46 438.15 6.59 12.63 38.08 213.31 5.60 57.29 6.15 18.08 28.38 224.85 0.77 12.44 7.92 42.71 6.48 63.69 36.90 21.77 0.63 5.15 48.62 0.46 0.15 0.92
Holy Cross 13 64.23 331.46 5.16 15.39 30.85 119.62 3.88 48.02 5.55 18.31 33.38 211.85 1 11.57 6.35 51.98 9.84 54.84 33.38 19 0.88 7.31 64.23 1.23 0.77 1.77
Houston 13 71.38 421.62 5.91 13.11 34.54 142.92 4.14 48.38 4.44 23.38 36.85 278.69 0.62 11.92 7.56 51.62 8.67 63.47 59.88 23.31 0.72 3.15 30 1.69 0.46 1.08
Houston Christian 11 77.55 459.45 5.92 12.48 43.27 202.36 4.68 55.8 5.50 19.82 34.27 257.09 1 12.97 7.50 44.20 6.98 57.82 34.27 23.09 0.63 7.45 62.45 2 1 2
Howard 11 59.64 341.82 5.73 13.48 34.27 172.91 5.05 57.47 6.82 13.82 25.36 168.91 0.73 12.22 6.66 42.53 6.66 54.48 34.88 16.36 0.65 6 58.91 0.82 0.45 1.18
Idaho 12 62.17 335.67 5.40 13.21 34.33 146.58 4.27 55.23 5.77 15.33 27.83 189.08 1.25 12.33 6.79 44.77 7.44 55.09 22.27 18.42 0.72 3.75 34.17 0.75 0.42 1.67
Idaho State 11 73.18 451.82 6.17 12.36 39.73 196.18 4.94 54.29 5.37 23.18 33.45 255.64 0.73 11.03 7.64 45.71 7.00 69.29 46.00 24.09 0.66 5.45 47.18 1.82 0.73 1.45
Illinois 13 62.46 273.54 4.38 21.42 30.38 99.77 3.28 48.65 7.81 16.38 32.08 173.77 1.85 10.61 5.42 51.35 13.61 51.08 17.38 15.38 1.20 4.92 46.54 1 0.54 2.38
Illinois State 11 64.64 318 4.92 15.62 40.09 148.18 3.70 62.03 7.28 14.45 24.55 169.82 0.82 11.75 6.92 37.97 8.34 58.89 30.00 17.55 0.86 5.64 46 1.82 0.45 1.27
Incarnate Word 14 76.21 364.93 4.79 14.77 42.5 167.07 3.93 55.76 6.76 17.57 33.71 197.86 1 11.26 5.87 44.24 8.01 52.12 33.71 22.5 0.91 6.07 50.21 1.43 0.71 1.71
Indiana 12 76.33 449.25 5.89 13.25 42.25 175.08 4.14 55.35 5.16 21.83 34.08 274.17 0.58 12.56 8.04 44.65 8.08 64.06 58.43 23 0.68 7.42 67.17 1.33 0.5 1.08
Indiana State 11 71 397.64 5.60 12.15 40.82 174.73 4.28 57.49 5.34 19.18 30.18 222.91 0.64 11.62 7.39 42.51 6.81 63.55 47.43 23.45 0.72 5.36 42.18 1.18 0.55 1.18
Indiana Wesleyan 1 55 339 6.16 16.95 30 145 4.83 54.55 7.25 16 25 194 0 12.12 7.76 45.45 9.70 64.00 0.00 16 0.80 4 37 1 0 0
Iowa 13 67.92 270.77 3.99 20.35 35.77 101.31 2.83 52.66 7.61 18.85 32.15 169.46 1.15 8.99 5.27 47.34 12.73 58.61 27.87 15.62 1.17 4.92 40.31 1.54 0.62 1.77
Iowa State 12 60.42 285.58 4.73 14.10 33.58 107.33 3.20 55.59 5.30 15.83 26.83 178.25 0.58 11.26 6.64 44.41 8.80 59.01 46.00 15.42 0.76 4.83 42.17 1.42 0.67 1.25
Jackson State 13 63.62 253.23 3.98 18.70 36.31 116.54 3.21 57.07 8.61 12.15 27.31 136.69 0.92 11.25 5.01 42.93 10.10 44.51 29.58 13.92 1.03 7.77 65.69 1.85 1 1.92
Jacksonville State 11 72.73 389.73 5.36 17.01 42.82 173.73 4.06 58.88 7.58 16.91 29.91 216 0.73 12.77 7.22 41.12 9.43 56.53 41.12 20.09 0.88 6.91 57.55 1.91 1.27 2
James Madison 11 61.27 290.73 4.74 13.90 32.36 80.18 2.48 52.82 3.83 15.82 28.91 210.55 1 13.31 7.28 47.18 10.07 54.72 28.91 13.82 0.66 5.18 45.82 1.36 1 2
Kansas 13 76.38 468.85 6.14 13.22 43.38 209.15 4.82 56.8 5.90 21.38 33 259.69 0.92 12.14 7.87 43.20 7.32 64.80 35.75 24.85 0.70 4.77 39.08 1.08 0.77 1.69
Kansas State 14 67.71 375.14 5.54 17.16 34.64 150.79 4.35 51.16 6.90 19.29 33.07 224.36 1.14 11.63 6.78 48.84 10.26 58.32 28.94 18.93 0.87 5.93 45.64 0.93 0.57 1.71
Keiser University 1 63 521 8.27 14.08 26 126 4.85 41.27 3.41 22 37 395 1 17.95 10.68 58.73 10.68 59.46 37.00 24 0.65 5 45 1 0 1
Kennesaw State 11 62.64 418.18 6.68 11.95 30.64 124.27 4.06 48.91 3.55 21.55 32 293.91 1.36 13.64 9.18 51.09 8.40 67.33 23.47 21 0.60 6.09 53.45 1.55 0.91 2.27
Kent State 12 74.92 432.67 5.78 14.92 41.33 160.08 3.87 55.17 5.52 23.5 33.58 272.58 0.58 11.60 8.12 44.83 9.40 69.98 57.57 23.25 0.80 5 40.58 1.25 0.5 1.08
Kentucky 13 59.92 311.38 5.20 16.19 33.31 140.62 4.22 55.58 7.31 15.85 26.62 170.77 0.77 10.78 6.42 44.42 8.88 59.54 34.60 15.15 0.79 5.69 49.54 0.85 0.46 1.23
Kentucky Christian 1 68 500 7.35 10.20 35 210 6.00 51.47 4.29 17 33 290 2 17.06 8.79 48.53 5.92 51.52 16.50 20 0.41 2 20 0 0 2
Kentucky St 1 62 348 5.61 7.57 44 166 3.77 70.97 3.61 11 18 182 0 16.55 10.11 29.03 3.96 61.11 0.00 21 0.46 3 25 1 0 0
La Verne 1 66 492 7.45 8.48 36 200 5.56 54.55 3.45 16 30 292 0 18.25 9.73 45.45 5.03 53.33 0.00 20 0.34 6 60 1 0 0
Lafayette 11 69.55 348.91 5.02 16.06 33.64 107.73 3.20 48.37 4.96 21.82 35.91 241.18 0.64 11.05 6.72 51.63 11.10 60.76 56.43 19 0.87 6.73 64 1.36 0.82 1.45
Lamar 11 68.36 442.09 6.47 11.72 34.73 188.09 5.42 50.8 4.99 21.36 33.64 254 0.73 11.89 7.55 49.20 6.73 63.51 46.25 21.91 0.58 5.09 40.82 1.91 0.73 1.45
Lane 2 73 432.5 5.92 11.53 47 240 5.11 64.38 6.40 14.5 26 192.5 1 13.28 7.40 35.62 5.13 55.77 26.00 21.5 0.57 6 67 1 1 2
Lehigh 11 65.55 403.36 6.15 13.65 35.18 139.91 3.98 53.68 4.74 21.55 30.36 263.45 0.55 12.23 8.68 46.32 8.92 70.96 55.67 20.27 0.69 6.36 60 0.64 0.55 1.09
Liberty 13 69.77 346 4.96 14.06 39.69 146.23 3.68 56.89 5.94 17.69 30.08 199.77 1.08 11.29 6.64 43.11 8.12 58.82 27.93 18.62 0.76 6.92 57.38 1.38 0.77 1.85
Limestone 1 89 642 7.21 11.46 57 412 7.23 64.04 7.36 24 32 230 0 9.58 7.19 35.96 4.11 75.00 0.00 37 0.66 7 64 1 0 0
Lincoln-Ca Lions 5 61.6 420.2 6.82 8.94 34.8 169.2 4.86 56.49 3.60 16.8 26.8 251 0.6 14.94 9.37 43.51 5.34 62.69 44.67 22.8 0.49 7.8 79 2 2 2.6
Lincoln-Pa 1 59 321 5.44 9.44 43 215 5.00 72.88 6.32 7 16 106 0 15.14 6.62 27.12 3.12 43.75 0.00 17 0.50 9 75 2 1 1
Lindenwood 10 71.1 468.9 6.59 14.56 36.9 224 6.07 51.9 6.96 20.5 34.2 244.9 0.4 11.95 7.16 48.10 7.61 59.94 85.50 21.9 0.68 5.1 49.3 1.2 0.9 1.3
LIU Post 11 70.91 440 6.21 11.61 42.45 207.64 4.89 59.87 5.48 17.64 28.45 232.36 1.18 13.18 8.17 40.13 6.13 61.98 24.08 23.45 0.62 7.18 61.55 1.82 0.91 2.09
Louisiana Christian 1 74 546 7.38 12.13 26 102 3.92 35.14 2.27 25 48 444 1 17.76 9.25 64.86 9.87 52.08 48.00 24 0.53 7 55 2 1 2
Louisiana Tech 12 71.92 468.75 6.52 12.36 39.83 243.58 6.12 55.39 6.42 18.17 32.08 225.17 0.92 12.39 7.02 44.61 5.94 56.62 35.00 24.17 0.64 8.08 72.08 1.67 0.92 1.83
